
Loading Menuthere...
Please do not close this window

Please do not close this window
Plateform alternatives · 2026
Plateform starts from €65/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Plateform
Plateform is a booking and marketing platform for Italian restaurants, made by Plateform S.r.l. in Bologna. Its Premium plan includes a module that takes takeaway, delivery and at-the-table (Self Order) orders from the restaurant's own customers, with no commission. Restaurants pay a subscription based on the number of seats; the pricing page's calculator starts at €65 a month on a yearly licence (€85 month to month), plus VAT.
From €65/mo
Premium is priced by number of seats, excluding VAT. In the pricing page's price calculator (read 26 September 2026), Small (0–39 seats) costs €85 a month month to month or €65 a month on a yearly licence paid upfront (€780 a year); Small Plus (40–149 seats) €119 or €99; Medium (150–249 seats) €149 or €119. Venues with 250+ seats get a quote, and Multi-locale (groups of 5+ venues) is priced on request. A seasonal licence (7 months of bookings and orders, 12 months of marketing) starts at €354 a season on its own page. Add-ons: WhatsApp Premium and Wi-Fi €44 a month (€34 on a yearly licence), PlateCall switchboard from €45 (€35). The site is not consistent: the Plateform Free page and the pricing page at some laptop screen widths still show lower figures, from €59 a month (Small €79 or €59, Small Plus €109 or €89, Medium €139 or €109, add-ons from €39 or €29). Plateform Free costs nothing but covers table bookings only; takeaway and delivery orders are greyed out on it.
0%
Monthly or yearly advance paid by SEPA/card, auto-renews; cancel anytime, access until period end
Monthly or yearly licence, paid in advance by SEPA direct debit or card, and it renews automatically. The FAQ says you can cancel at any time and keep access until the end of the billing period, with no penalty. The terms of sale say notice of non-renewal must be given within 30 days of the expiry date.
No activation on Premium; PlateCall €149 and Wi-Fi €99 activation on monthly only
No activation fee on the Premium plan in the price calculator. The PlateCall (€149) and Wi-Fi (€99) add-ons have a one-time activation fee on monthly billing, none on a yearly licence.
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Plateform | |
|---|---|---|
| Price | Free plan · from $9/mo | From €65/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or yearly licence, paid in advance by SEPA direct debit or card, and it renews automatically. The FAQ says you can cancel at any time and keep access until the end of the billing period, with no penalty. The terms of sale say notice of non-renewal must be given within 30 days of the expiry date. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | Yes · Lite | Yes |
| POS | Yes · Add-on | No |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | xMenu | Cassa in Cloud | Wix Restaurants | DISH Order | YellGO | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €39/mo | Quote only | From $29/mo | From €49/mo | From €40/mo |
| Commission per order | 0% | Not published. xMenu's terms say that, depending on the package, the fee is a fixed fee, a percentage of the turnover made through xMenu, or a monthly fee tiered by that turnover. | None published (subscription pricing) | 0% | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No minimum term on packages billed by turnover (a percentage, or a monthly fee tiered by turnover): you can cancel at any time by setting ordering to unavailable in the dashboard or by registered letter, and may have to return the printer. Quarterly, half-yearly or annual subscription packages run for that period. Billing is monthly to yearly, in advance or in arrears, and invoices are due within 15 days (terms and conditions). | Not stated on the current page. An archived copy (January 2025) listed every plan as a price per year, plus VAT. | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | Depends on the country. Germany: 36-, 12- or 3-month terms (shorter terms cost more). France: 12 months, 3 months or no commitment. Italy: 12 months, 6 months or no commitment. Spain (DISH Premium): 12 months, 6 months or no commitment. Poland and Croatia: 12 months or no commitment. The Austrian, Czech, Hungarian, Romanian and Slovak pages show no term. | YellGO's general terms for services bought on yellgo.it run for 12 months and renew automatically for another 12 months. To cancel, the restaurant must send notice by registered letter or PEC at least 90 days before the end of the term. Prices rise each year in line with the ISTAT index, and after two years YellGO can raise them by more. A specific commercial offer can set different terms. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | No | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Not published | Not published | Yes | Yes | Yes |
| Online payments | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| POS | Yes · Add-on | No | Yes | Yes | No | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Yes |
| Branded app | Yes · Enterprise | Yes | Yes | Not published | Not published | Yes |
| Delivery-app integration | No | Not published | Yes | Not published | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Yes | Not published | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Italian delivery and takeaway restaurants and chains that want their own native app, with Glovo riders on call for deliveries.
From €39/mo
xMenu alternativesItalian bars, restaurants and chains that want a tax-compliant tablet till, their own ordering app and delivery-platform orders in one system.
Quote only
Cassa in Cloud alternativesSmall restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesRestaurants in Germany, Austria and other European METRO markets that want a fixed-price ordering widget for their own website and Google listing.
From €49/mo
DISH Order alternativesItalian restaurants and pizzerias that want a commission-free delivery and takeaway site, with Just Eat, Deliveroo and Glovo orders and a fiscal till in the same system.
From €40/mo
YellGO alternativesQuestions
How Plateform ranks: Italy
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.