The 12 restaurant messages and their category
| Message | Category | Why |
|---|---|---|
| Order confirmation | Utility | Confirms one customer's own order |
| Order accepted | Utility | Status of their order |
| Ready for pickup | Utility | Their order is ready to collect |
| Out for delivery | Utility | A delivery update, one of Meta's own examples |
| Delivered | Utility | Closes out the order, with no reorder push |
| Order delayed | Utility | A problem with their order |
| Cancelled or refunded | Utility | Refund notices are a Meta utility example |
| Review request | Utility | Only about one specific order, with no reward |
| Table booking or pre-order | Utility | Their own booking |
| Abandoned cart | Marketing | Meta lists cart reminders as marketing |
| Win-back | Marketing | Asks a past customer to order again |
| Offer or holiday | Marketing | Promotion; Meta lists holiday invites and birthday greetings as marketing |
Every wording, with what each one costs in five markets, is in the WhatsApp templates for restaurants library.
Meta's rules the generator checks
| Part | Rule |
|---|---|
| Name | Lowercase letters, numbers and underscores, up to 512 characters |
| Header (text) | Up to 60 characters and 1 value; no bold or italic marks |
| Body | Up to 1,024 characters; must not start or end with a value; not too many values for its length |
| Footer | Up to 60 characters, text only, no values |
| Buttons | Label up to 25 characters; up to 2 website buttons, each with at most one value at the very end of the link |
| Examples | One example for every value, used by Meta's review |
Values can't hold line breaks: A value is filled in for each customer and must stay on one line. Send a list of items as one line, such as "2 x Tacos, 1 x Horchata".
What one message costs
| Customer's number | Utility | Marketing |
|---|---|---|
| United States and Canada | US$0.0034 | US$0.025 (not delivered to US numbers) |
| United Kingdom | US$0.022 | US$0.0635 |
| India | US$0.0014 | US$0.0118 |
| Brazil | US$0.0068 | US$0.0625 |
| United Arab Emirates | US$0.0157 | US$0.0576 |
Meta bills delivered messages only, on your own WhatsApp Business account. Each business number also gets 1,000 free service messages a month: replies inside a conversation the customer started.