
Loading Menuthere...
Please do not close this window

Please do not close this window
POSbistro alternatives · 2026
POSbistro is priced by quote. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs POSbistro
POSbistro is a Polish tablet POS for restaurants, cafés, pizzerias and bars. It includes a certified virtual fiscal till and can add Virtual Menu, the restaurant's own online ordering page, plus QR table ordering, a driver app and Pyszne.pl, Uber Eats and Glovo orders on the same screen. It sells in Poland, where it says more than 5,000 restaurateurs use it. It charges a quoted subscription (monthly, quarterly or yearly) plus a one-time activation fee of 99 zł net (199 zł net for All in One+ Delivery), and takes no commission on orders.
Price
POSbistro: Quote only
Menuthere: Free plan · from $9/mo
Commission per order
POSbistro: 0%
Menuthere: 0%
Contract
POSbistro: Licence agreement for an indefinite period, cancellable with one month's notice to the end of a calendar month (if paid in advance, not before the end of the prepaid period). Pay monthly, quarterly or yearly; seasonal businesses can suspend the sales module at a much lower fee. Under the licence terms (in force from 4 March 2025), contracts signed under a promotion are fixed-term and cannot be ended early, and POSbistro may change prices once a calendar year with email notice at least 14 days before the month ends; a customer who rejects the change within 14 days ends the contract with one month's notice.
Menuthere: Month to month
Setup fee
POSbistro: 99 zł net one-time activation fee (199 zł net for All in One+ Delivery), added to the first subscription payment. Hardware (e.g. Sunmi devices for the virtual till) is bought separately.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | POSbistro | |
|---|---|---|
| Price | Free plan · from $9/mo | Quote only |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Licence agreement for an indefinite period, cancellable with one month's notice to the end of a calendar month (if paid in advance, not before the end of the prepaid period). Pay monthly, quarterly or yearly; seasonal businesses can suspend the sales module at a much lower fee. Under the licence terms (in force from 4 March 2025), contracts signed under a promotion are fixed-term and cannot be ended early, and POSbistro may change prices once a calendar year with email notice at least 14 days before the month ends; a customer who rejects the change within 14 days ends the contract with one month's notice. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | UpMenu | Choice | Restaumatic | GoPOS | DISH Order | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $49/mo | Free plan · from €40/mo | Quote only | From zł 49/mo | From €49/mo |
| Commission per order | 0% | 0% | 3% Choice fee on delivery and takeaway orders paid online on Basic (free) and Standard; 0% on Smart and Pro. Cash orders carry no Choice fee. | The price list says '0% prowizji od zamówień online' (0% commission on online orders). Its FAQ says Restaumatic takes no commission and restaurants pay only the package subscription. The general terms (OWU, in force from 1 April 2026, section 9) say the restaurant pays either a commission on every order placed through the system, including cancelled orders, or a subscription ('Abonament'). The terms define that subscription as depending on the number of orders. QR orders carry no commission apart from the payment provider's. Rates are set in each restaurant's agreement and are not published. Forbes (2020/2021) reported a standard 3.8 to 6.8% per order, capped at 799 zł a month. | No percentage commission (GoPOS calls GoOrder commission-free). Basic and Pro include 50 and 200 online orders a month; each order above that is charged from 0.40 zł to 1.50 zł depending on volume. Unlimited has no per-order fee. | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Month to month, cancel anytime; no refunds; annual billing only on request | Monthly, or a fixed 12- or 24-month term at 10% or 20% off. Under the Polish partner terms, the flexible monthly plan needs 3 calendar months' notice to cancel, or 6 months if the restaurant uses QR pay-at-table. A restaurant that leaves a fixed term early must pay the rest of the term. Choice can change its price list with 14 days' notice, and can end the contract at once in writing, even without cause. | The agreement has no end date. For the online ordering service (website, mobile app, QR Waiter), notice is 1 month in the first year, 2 months in the second and 3 months from the third year, ending at the end of a calendar month. RePOS and add-ons have 1 month's notice. If the restaurant changes or removes the Restaumatic site on its domain before the agreement ends, the terms allow a penalty of three times the average monthly fees of the last 3 months. Restaumatic can change the fees by email notice; the restaurant then has 14 days to withdraw, and silence counts as acceptance. (General terms, section 18.) | Monthly or annual licence. The annual licence is paid up front, is up to 19% cheaper, and is not refunded if the venue closes early. The terms say the agreement runs for the period of the chosen plan, closing the account does not cancel fees for the period already bought, and if GoPOS ends a fixed-term agreement for reasons on the customer's side (such as late payment) it can claim the remaining fees as a contractual penalty. Moving to a lower package takes effect from the next billing period. | Depends on the country. Germany: 36-, 12- or 3-month terms (shorter terms cost more). France: 12 months, 3 months or no commitment. Italy: 12 months, 6 months or no commitment. Spain (DISH Premium): 12 months, 6 months or no commitment. Poland and Croatia: 12 months or no commitment. The Austrian, Czech, Hungarian, Romanian and Slovak pages show no term. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | No |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | No | No | Yes | Yes | No |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Yes | Yes | Yes | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Menu translation | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Restaurants and small chains in Europe and North America that want a commission-free ordering site and branded app, paid per location.
From $49/mo
UpMenu alternativesRestaurants and small chains in Czechia and Poland that want their own ordering website, QR table ordering and their Wolt, Bolt and Foodora orders on one tablet.
Free plan · from €40/mo
Choice alternativesTakeaway and delivery restaurants in Poland (and the Czech Republic, Slovakia and Romania) that want a managed ordering website and app, with an optional POS and delivery-app integrations from one local supplier.
Quote only
Restaumatic alternativesPolish restaurants and chains that want a POS, their own online ordering shop, QR table ordering and delivery-app orders in one system.
From zł 49/mo
GoPOS alternativesRestaurants in Germany, Austria and other European METRO markets that want a fixed-price ordering widget for their own website and Google listing.
From €49/mo
DISH Order alternativesQuestions
How POSbistro ranks: Poland
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.