
Loading Menuthere...
Please do not close this window

Please do not close this window
Pawoon alternatives · 2026
Pawoon has a free plan, with paid plans from Rp 149,000/mo, and charges No percentage commission is published. Orders through the Digiresto ordering page carry a transaction fee of Rp 2,500 per order, before MDR (help centre, updated 7 October 2022). No fee is published for Pawoon Order QR ordering on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Pawoon
Pawoon is a cloud POS (cashier app) for Android from PT Alphanovation Digital Teknindo in Jakarta, founded in 2014 and sold to cafés, restaurants, shops and service businesses in Indonesia. Restaurants can add Pawoon Order, where diners scan a QR code and order from their phones, and a Digiresto ordering page for dine-in, takeaway and delivery; both send orders to the Pawoon POS. There is a free plan, paid plans are a monthly fee per outlet from Rp 149,000, and Digiresto online orders cost Rp 2,500 each plus payment charges.
Price
Pawoon: Free plan · from Rp 149,000/mo
Menuthere: Free plan · from $9/mo
Commission per order
Pawoon: No percentage commission is published. Orders through the Digiresto ordering page carry a transaction fee of Rp 2,500 per order, before MDR (help centre, updated 7 October 2022). No fee is published for Pawoon Order QR ordering.
Menuthere: 0%
Contract
Pawoon: Billing cycles of 1, 6 or 12 months. Payments are not refunded if the restaurant cancels before the end of the cycle, and accounts are frozen when payment is late (terms).
Menuthere: Month to month
Setup fee
Pawoon: None published. Hardware is sold separately and is not refundable (terms).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Pawoon | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from Rp 149,000/mo |
| Commission per order | 0% | No percentage commission is published. Orders through the Digiresto ordering page carry a transaction fee of Rp 2,500 per order, before MDR (help centre, updated 7 October 2022). No fee is published for Pawoon Order QR ordering. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billing cycles of 1, 6 or 12 months. Payments are not refunded if the restaurant cancels before the end of the cycle, and accounts are frozen when payment is late (terms). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | majoo | iSeller | Moka POS | ESB | Olsera | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From Rp 249,000/mo | From Rp 300,000/mo | From Rp 499,000/mo | Quote only | From Rp 1,288,000/yr |
| Commission per order | 0% | 0% | 0% | 0% | Not published as a rate. The ESB Order page says 'Zero commission fees' in one place and 'Low commission costs' in another. | 0% on Pro: the Olsera Pro page says there is no service fee on dine-in, takeaway, delivery, reservation or online orders. On Basic and Premium, the online ordering modes are marked 'Dikenakan biaya tambahan' (an extra charge applies), and the amount is not published. |
| Contract | Month to month; 7-day free trial on Lite and Pro | The FAQ says the listed prices apply to a minimum 12-month subscription; bundles run 12 or 24 months. The terms say majoo gives no refund if you stop subscribing and may change prices with notice. | Month to month unless the restaurant prepays a yearly or two-year plan. Fees are paid in advance every 30 days or every year. The restaurant can cancel at any time, but iSeller's Terms of Service say it gives no refunds in any circumstances. | Monthly or yearly subscription (FAQ). Paid subscription fees are not refundable 'for any reason' unless Moka decides otherwise, and prices can change with notice (terms, section 7). | Not published. The FAQ says ESB POSLite subscriptions are paid by virtual account and other ESB products by bank transfer. | Billed yearly. Olsera's terms say it gives no refunds on paid plans for any reason. The account owner can cancel the account or store at any time by request to [email protected] (terms). |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | Not published | Yes | Not published |
| Scheduled orders | Yes · Lite | Not published | Yes | Not published | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | No | Not published | Not published | Yes |
| Branded app | Yes · Enterprise | Yes | Not published | Not published | Not published | Yes |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Not published | Not published |
| Reservations | Yes · Lite | Yes | Not published | Not published | Yes | Yes |
Indonesian cafés, restaurants and multi-outlet F&B brands that want POS, accounting, staff tools and their own web and QR ordering in one rupiah subscription.
From Rp 249,000/mo
majoo alternativesIndonesian restaurants and cafés that want a POS, table-QR ordering and their own ordering website in one system, with local card, bank and e-wallet payments.
From Rp 300,000/mo
iSeller alternativesIndonesian cafés and restaurants that want a full POS with QR table ordering, loyalty and GoFood/GrabFood orders in one system from a local vendor.
From Rp 499,000/mo
Moka POS alternativesIndonesian restaurant groups and chains that want QR table ordering, their own delivery and pickup ordering link, POS, loyalty and ERP from one local vendor.
Quote only
ESB alternativesIndonesian cafés, restaurants and franchises that want a low-cost yearly POS with QR table, takeaway and delivery ordering built in.
From Rp 1,288,000/yr
Olsera alternativesQuestions
How Pawoon ranks: Indonesia
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.