
Loading Menuthere...
Please do not close this window

Please do not close this window
POS+ (ポスタス) alternatives · 2026
POS+ (ポスタス) is priced by quote. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs POS+ (ポスタス)
POS+ (ポスタス) is POSTAS's cloud iPad POS for restaurants in Japan, with ordering add-ons: QR ordering from guests' phones at the table (POS+ self order), pre-order and pay for takeaway or eat-in through a web page, a LINE mini-app or the store's own app (POS+ order & pay), table tablets (POS+ TTO) and self-checkout kiosks (POS+ selfregi). It is sold to single restaurants and chains after a quote, a site survey and on-site installation. Prices for the ordering add-ons are not published; the only public price is ¥3,000 a month with no setup fee for its smartphone POS with POS+ Pay card payments, which does not include customer ordering.
Price
POS+ (ポスタス): Quote only
Menuthere: Free plan · from $9/mo
Commission per order
POS+ (ポスタス): Not published.
Menuthere: 0%
Contract
POS+ (ポスタス): Not published. POS+ is sold after a quote and a signed contract; POSTAS says about a month from application to going live is typical.
Menuthere: Month to month
Setup fee
POS+ (ポスタス): Not published for the ordering add-ons or the POS+ food POS; the POS+ Pay × Smartphone POS plan has a ¥0 setup fee. Setup includes a site survey, installation and wiring, initial settings and staff training.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | POS+ (ポスタス) | |
|---|---|---|
| Price | Free plan · from $9/mo | Quote only |
| Commission per order | 0% | Not published. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Not published. POS+ is sold after a quote and a signed contract; POSTAS says about a month from application to going live is typical. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Not published |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Square Online | STORES モバイルオーダー | スマレジ (Smaregi) | Airレジ オーダー | PICKS | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $49/mo | Free plan · from ¥7,700/mo | From ¥15,400/mo | Free plan · from ¥17,600/mo | Quote only |
| Commission per order | 0% | 0% | 0% | 0% | 3% order fee on takeaway pre-orders paid through Mobile Order outside the store (plus the 3.24% card fee). No per-order fee is published on the monthly in-store plans. | Not published today. The archived December 2023 plans charged 14.3% (Light), 6.6% (Standard) or 4.29% (Professional) of each order, and DIRIGIO's December 2023 release describes its pricing as a subscription combined with a fee; a 2022 help-centre article gave DIRIGIO's fee as 11% down to 0.99%. |
| Contract | Month to month; 7-day free trial on Lite and Pro | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | Takeout Order: no contract term, cancel any time. Table Order: one-year contract paid monthly (¥11,000 on a monthly contract); no cancellation mid-term unless STORES agrees, service stops at the next renewal, and fees are not refunded. The plan terms renew contracts automatically unless the restaurant declines before the term ends. | One-year term from the start date, renewing automatically a year at a time unless notice is given 2 months before the end. The customer can cancel mid-term by notice, but fees already paid are not refunded and charges already incurred stay due (Smaregi terms of use, articles 7 and 8). | One-year contract from the month of application, renewing automatically a year at a time. No change of term or cancellation mid-contract, fees are not refunded, and notice must reach Recruit by the 1st of the month before the renewal month (Airレジ オーダー terms, articles 3 and 6). | Fixed term set by the plan, renewing automatically on the same terms unless the restaurant declines at least one month before the end; no cancellation mid-term and fees are not refunded (PICKS seller terms, last updated 2 February 2022). KAERUN's listing gives the Standard plan as a one-year contract. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Not published |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Not published | No | No | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | No | No | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Not published | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | No |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Not published | Not published | Yes |
| Delivery-app integration | No | Yes | Not published | Not published | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Menu translation | Yes · Lite | Not published | Yes | Yes | Yes | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
Restaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesSmall cafes and restaurants in Japan, especially those already on STORES レジ or STORES 決済, that want free takeout pre-orders or low-cost QR table ordering.
Free plan · from ¥7,700/mo
STORES モバイルオーダー alternativesRestaurants in Japan that want an iPad cloud POS, staff handhelds and QR mobile ordering from one company for a flat monthly fee.
From ¥15,400/mo
スマレジ (Smaregi) alternativesRestaurants in Japan on the Airレジ POS that want QR table ordering and staff handhelds on iPhone and iPad.
Free plan · from ¥17,600/mo
Airレジ オーダー alternativesRestaurant chains in Japan that want their own branded takeaway pre-order website or app with stamp cards and coupons.
Quote only
PICKS alternativesQuestions
How POS+ (ポスタス) ranks: Japan
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.