
Loading Menuthere...
Please do not close this window

Please do not close this window
RUSH alternatives · 2026
RUSH starts from ₱10,000/mo, and charges Transaction fee on order value: 6.0% on Essentials, 5.6% on Professional, 5.1% on Enterprise, plus VAT, deducted from weekly payouts on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs RUSH
RUSH is a Philippine eCommerce and loyalty platform from RUSH Technologies, Inc., a company incubated by Globe Telecom's venture builder 917Ventures that has run on its own since mid-2023. Its eStore gives a brand an ordering website (and an iOS and Android app on higher plans) for pickup, delivery and pre-orders, QR table ordering called Scan to Order, and loyalty programs, and it is sold through demos: the online-store plans start at 20 branches, while Scan to Order starts at one. It charges a monthly fee per branch, from ₱500 with a ₱10,000-a-month minimum, plus a 5.1% to 6.0% transaction fee on every order, VAT exclusive.
Price
RUSH: From ₱10,000/mo
Menuthere: Free plan · from $9/mo
Commission per order
RUSH: Transaction fee on order value: 6.0% on Essentials, 5.6% on Professional, 5.1% on Enterprise, plus VAT, deducted from weekly payouts
Menuthere: 0%
Contract
RUSH: Contracts signed through sales run 12 months and renew automatically each year unless cancelled by email at least 30 days before the term ends. The plan tier is locked for 6 months, and leaving early or downgrading costs 3 months' fees or the rest of the term, whichever is higher. Fees are non-refundable, and rates can change on 30 days' notice. Merchants who signed up through RUSH's self-serve system have a continuing term they can cancel in the CMS (Master Subscription Agreement, August 2026 version).
Menuthere: Month to month
Setup fee
RUSH: None: RUSH says it charges no set-up fee for any solution. Integration with a restaurant's existing POS, payment gateway, website or app by API is not included in the package price, and the optional OrderPoint printing terminal costs ₱2,000 per device to set up.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | RUSH | |
|---|---|---|
| Price | Free plan · from $9/mo | From ₱10,000/mo |
| Commission per order | 0% | Transaction fee on order value: 6.0% on Essentials, 5.6% on Professional, 5.1% on Enterprise, plus VAT, deducted from weekly payouts |
| Contract | Month to month; 7-day free trial on Lite and Pro | Contracts signed through sales run 12 months and renew automatically each year unless cancelled by email at least 30 days before the term ends. The plan tier is locked for 6 months, and leaving early or downgrading costs 3 months' fees or the rest of the term, whichever is higher. Fees are non-refundable, and rates can change on 30 days' notice. Merchants who signed up through RUSH's self-serve system have a continuing term they can cancel in the CMS (Master Subscription Agreement, August 2026 version). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | No |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | klikit | StoreHub | Tablevibe | MENU TIGER | Qashier | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Quote only | From RM 122/mo | From ₱1,000/mo | Free plan · from $17/mo | From ₱1,790/mo |
| Commission per order | 0% | Webshop service fee on the basket: 2% for dine-in, 3% for pickup and 5% for delivery orders, on top of the payment gateway fee (MDR) (help centre). klikit says the fee can be charged to the customer, to the restaurant or split between them. The Webshop product page advertises '0% commission fees' and says 'No commission fees ever', but klikit's help centre lists these service fees and its own Oddle comparison page describes its pricing as a monthly subscription 'plus a small take-rate on orders'. | 9% per Beep Delivery transaction (Malaysia and Philippines pages). StoreHub compares this with 25–35% on delivery apps; the Thailand page says its fee is about three times lower but gives no rate. No commission is published for QR Order & Pay; StoreHub says its team explains the fees for each setup. | Service fee on each order's subtotal: from 2% on dine-in (or ₱1,000 per location a month in the Philippines) and from 6% on pickup and delivery, paid by the restaurant or passed to customers. The home page markets '0% commission', but the help centre describes this per-order service fee. | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed monthly or annually in advance. Each merchant's SaaS agreement sets the contract length. A restaurant can cancel at any time by giving notice, and the cancellation takes effect at the end of the billing period. Subscription fees are non-refundable, and klikit can change prices with 30 days' notice (Terms of Service, help centre). | The terms allow monthly or yearly plans, paid in advance, and either side can end the service with 24 hours' notice. The pricing pages offer 12-, 24- and 36-month plans with 2, 12 and 24 free months added. Subscription fees already paid are not refunded on termination. | No minimum term published for the ordering service; the terms let a restaurant stop by deactivating its account. Sunmi terminal rentals are meant to run at least 1 year, and the custom-domain rate is discounted for a 2-year commitment. | No long-term contract; billed monthly or yearly (15% off yearly). The service terms say plans renew automatically and auto-renewal cannot be switched off, and that cancelling ends access at once with no refund for the current billing cycle. | Malaysia and Singapore: daily subscription with no lock-in contract. Philippines: annual or 2-year plans. Thailand: 6-month or 1-year plans. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Not published | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | No | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Yes | Not published | Not published | No |
| Branded app | Yes · Enterprise | Not published | Not published | Not published | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Not published | Yes | Not published |
| Reservations | Yes · Lite | Yes | Not published | Not published | Not published | Yes |
Multi-brand chains and cloud kitchens in Southeast Asia that sell on GrabFood, foodpanda and other apps and want those orders, a POS and their own webshop on one device.
Quote only
klikit alternativesCafés and restaurants in Malaysia and the Philippines that want a POS with QR table ordering and delivery or pickup ordering built in.
From RM 122/mo
StoreHub alternativesPhilippine restaurant chains with 5 or more locations that want their own delivery and pickup store, automatic rider booking and a GCash Food Hub listing.
From ₱1,000/mo
Tablevibe alternativesSmall restaurants and cafés anywhere that want commission-free QR table ordering, paid through their own Stripe, PayPal or Adyen account.
Free plan · from $17/mo
MENU TIGER alternativesCafés and restaurants in Singapore and Malaysia that want a POS, card payments, QR ordering and a commission-free ordering site from one provider.
From ₱1,790/mo
Qashier alternativesQuestions
How RUSH ranks: Philippines
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.