
Loading Menuthere...
Please do not close this window

Please do not close this window
xMenu alternatives · 2026
xMenu starts from €39/mo, and charges Not published. xMenu's terms say that, depending on the package, the fee is a fixed fee, a percentage of the turnover made through xMenu, or a monthly fee tiered by that turnover on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs xMenu
xMenu is a Verona company that builds each restaurant its own branded ordering app for the App Store and Google Play, plus a web ordering page, for delivery and takeaway. Its clients include Italian pizzerias, sushi and poké shops and chains such as Flower Burger and Sushi Corner, and it says it serves over 700 restaurants and 70,000 orders a month. Prices start at €39 a month plus VAT; the terms say the fee can be fixed, a percentage of the turnover made through xMenu, or a monthly fee tiered by that turnover, plus a one-time activation fee.
Price
xMenu: From €39/mo
Menuthere: Free plan · from $9/mo
Commission per order
xMenu: Not published. xMenu's terms say that, depending on the package, the fee is a fixed fee, a percentage of the turnover made through xMenu, or a monthly fee tiered by that turnover.
Menuthere: 0%
Contract
xMenu: No minimum term on packages billed by turnover (a percentage, or a monthly fee tiered by turnover): you can cancel at any time by setting ordering to unavailable in the dashboard or by registered letter, and may have to return the printer. Quarterly, half-yearly or annual subscription packages run for that period. Billing is monthly to yearly, in advance or in arrears, and invoices are due within 15 days (terms and conditions).
Menuthere: Month to month
Setup fee
xMenu: One-time activation of €100 to €400 plus VAT, which promotions can cut to zero. It covers a template website (if the restaurant has none), a template app, menu entry, set-up and the online ordering page. The activation can include an xMenu order printer, which costs €150 to €300 (terms and conditions).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | xMenu | |
|---|---|---|
| Price | Free plan · from $9/mo | From €39/mo |
| Commission per order | 0% | Not published. xMenu's terms say that, depending on the package, the fee is a fixed fee, a percentage of the turnover made through xMenu, or a monthly fee tiered by that turnover. |
| Contract | Month to month; 7-day free trial on Lite and Pro | No minimum term on packages billed by turnover (a percentage, or a monthly fee tiered by turnover): you can cancel at any time by setting ordering to unavailable in the dashboard or by registered letter, and may have to return the printer. Quarterly, half-yearly or annual subscription packages run for that period. Billing is monthly to yearly, in advance or in arrears, and invoices are due within 15 days (terms and conditions). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | No |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Plateform | Cassa in Cloud | Wix Restaurants | DISH Order | YellGO | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €65/mo | Quote only | From $29/mo | From €49/mo | From €40/mo |
| Commission per order | 0% | 0% | None published (subscription pricing) | 0% | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or yearly licence, paid in advance by SEPA direct debit or card, and it renews automatically. The FAQ says you can cancel at any time and keep access until the end of the billing period, with no penalty. The terms of sale say notice of non-renewal must be given within 30 days of the expiry date. | Not stated on the current page. An archived copy (January 2025) listed every plan as a price per year, plus VAT. | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | Depends on the country. Germany: 36-, 12- or 3-month terms (shorter terms cost more). France: 12 months, 3 months or no commitment. Italy: 12 months, 6 months or no commitment. Spain (DISH Premium): 12 months, 6 months or no commitment. Poland and Croatia: 12 months or no commitment. The Austrian, Czech, Hungarian, Romanian and Slovak pages show no term. | YellGO's general terms for services bought on yellgo.it run for 12 months and renew automatically for another 12 months. To cancel, the restaurant must send notice by registered letter or PEC at least 90 days before the end of the term. Prices rise each year in line with the ISTAT index, and after two years YellGO can raise them by more. A specific commercial offer can set different terms. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | No | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Not published | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | No | Yes | Yes | No | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Not published | Not published | Not published | Yes |
| Branded app | Yes · Enterprise | Not published | Yes | Not published | Not published | Yes |
| Delivery-app integration | No | Not published | Yes | Not published | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Yes | Not published | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Italian restaurants that mainly want table bookings and marketing, with commission-free takeaway, delivery and table orders in the same subscription.
From €65/mo
Plateform alternativesItalian bars, restaurants and chains that want a tax-compliant tablet till, their own ordering app and delivery-platform orders in one system.
Quote only
Cassa in Cloud alternativesSmall restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesRestaurants in Germany, Austria and other European METRO markets that want a fixed-price ordering widget for their own website and Google listing.
From €49/mo
DISH Order alternativesItalian restaurants and pizzerias that want a commission-free delivery and takeaway site, with Just Eat, Deliveroo and Glovo orders and a fiscal till in the same system.
From €40/mo
YellGO alternativesQuestions
How xMenu ranks: Italy
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.