
Loading Menuthere...
Please do not close this window

Please do not close this window
Loggro Restobar alternatives · 2026
Loggro Restobar starts from $120,990/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Loggro Restobar
Loggro Restobar (formerly PirPos) is a cloud POS for restaurants, bars and cafés from the Colombian software company Loggro, with DIAN e-invoicing. Its built-in digital menu takes orders from a QR code on each table and from a link or QR code for delivery and pickup (DomiLoggro), and the orders go straight into the POS. It sells mainly in Colombia, also has a Mexican site and a Latin America site priced in US dollars, and charges a monthly subscription from COP 120,990 (MXN 979 or USD 54.99) with no commission on orders.
Price
Loggro Restobar: From $120,990/mo
Menuthere: Free plan · from $9/mo
Commission per order
Loggro Restobar: 0%
Menuthere: 0%
Contract
Loggro Restobar: Month to month, or a 12-month annual plan. The service agreement lasts one month and renews automatically; either side can end it with at least one week's notice, unless a minimum term was negotiated. Unused prepaid time is not refunded. Loggro may change prices at any time without notice; a customer who does not accept the new price can stop and has 30 days to download their data (agreement version V41, January 2023).
Menuthere: Month to month
Setup fee
Loggro Restobar: None required. Guided virtual setup is included in every plan. Optional services: menu setup COP 488,990 (up to 100 products, up to 5 hours), 2 hours of personal training COP 230,000, and COP 681,990 to set up the Rappi integration.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Loggro Restobar | |
|---|---|---|
| Price | Free plan · from $9/mo | From $120,990/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Month to month, or a 12-month annual plan. The service agreement lasts one month and renews automatically; either side can end it with at least one week's notice, unless a minimum term was negotiated. Unused prepaid time is not refunded. Loggro may change prices at any time without notice; a customer who does not accept the new price can stop and has 30 days to download their data (agreement version V41, January 2023). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Not published |
| POS | No | Yes |
| Loyalty | Yes · Pro | Not published |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | OlaClick | Toteat | Fudo | Vendty | Cluvi | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $9.90/mo | From $39,900/mo | From $20,900/mo | From $1,020,000/yr | Quote only |
| Commission per order | 0% | 0% | No per-order commission on its own online store or QR menu. But the Chile, Colombia and Peru plans add a share of the restaurant's total monthly net sales (0.7% Básico, 0.5% Avanzado, 0.35% Corporativo in Chile and 0.3% in Peru, plus tax) on top of the monthly fee. The Mexico and Argentina pages show a flat monthly fee only. | Argentina and Chile: the first 25 Tu Delivery sales are free, then 1.90% + VAT per sale (shown as 50% off a list rate of 3.90%). The restaurant can pass some or all of it to the customer. Mexico: the June 2026 Tu Delivery page listed the same 1.90% + VAT, but the help centre (September 2026) says Tu Delivery is free in Mexico until 1 January 2028. Colombia, Peru and the international site sell Tu Delivery as a monthly module. Fudo's older 'Venta on-line' pages still say the online store has no commissions. | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Prepaid plans of 1, 3, 6 or 12 months; the headline prices need the 12-month plan paid upfront. Automatic renewal can be switched off with one click (pricing page FAQ). | Billed monthly in arrears. The terms say the restaurant can cancel at any time after paying what it owes. | Month to month (manual or automatic monthly payment), or 6 or 12 months paid ahead. Payment is due in advance between the 1st and 5th of each month, and unpaid accounts are blocked. The sign-up page says no credit card is needed and you can cancel any time. | Emprendedor is paid month to month. Profesional and Empresarial are billed as one payment a year that renews each year. | — |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Not published | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Not published | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | No |
| Loyalty | Yes · Pro | Yes | Not published | Not published | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Not published | Yes | Yes | Yes |
| Branded app | Yes · Enterprise | Not published | Not published | Not published | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Not published | Yes |
| Reservations | Yes · Lite | Not published | Yes | Yes | Not published | Yes |
Small restaurants, cafés and dark kitchens in Latin America that want a low-cost, commission-free ordering menu with WhatsApp ordering and a simple POS.
Free plan · from $9.90/mo
OlaClick alternativesRestaurants and chains in Chile and Spanish-speaking Latin America that want a POS, QR table ordering, their own delivery and pickup store and delivery-app orders in one system.
From $39,900/mo
Toteat alternativesSmall and mid-size restaurants, bars and cafés in Argentina, Chile, Mexico, Colombia and Peru that want a cloud POS with its own online store and delivery-app integrations.
From $20,900/mo
Fudo alternativesColombian restaurants, cafés and fast-food shops that want a DIAN-ready POS with waiter and kitchen apps plus a commission-free online ordering store.
From $1,020,000/yr
Vendty alternativesColombian restaurants, bars and venues that want a QR menu, table order-and-pay, reservations and commission-free delivery ordering from one sales-led vendor.
Quote only
Cluvi alternativesQuestions
How Loggro Restobar ranks: Colombia · Mexico
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.