
Loading Menuthere...
Please do not close this window

Please do not close this window
order smart alternatives · 2026
order smart starts from €119/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs order smart
order smart is a German shop system for delivery and takeaway restaurants: a branded ordering website on the restaurant's own .de domain, an optional native iOS and Android app, and add-ons such as the YOYO POS till, YOYO Pay card payments, a self-service kiosk and marketing services. It is aimed at pizza, döner, burger, sushi and Asian delivery restaurants in Germany, and its team builds the shop from the restaurant's logo and menu. It charges a one-off installation fee plus a fixed monthly fee from €119 (net) on a 24-month contract, with no commission on orders.
Price
order smart: From €119/mo
Menuthere: Free plan · from $9/mo
Commission per order
order smart: 0%
Menuthere: 0%
Contract
order smart: 24 months from go-live; cancel in writing at least 3 months before the term ends, otherwise it renews automatically for one year (order smart FAQ)
Menuthere: Month to month
Setup fee
order smart: One-off installation fee, due when the contract is signed; amount not published (order smart FAQ)
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | order smart | |
|---|---|---|
| Price | Free plan · from $9/mo | From €119/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | 24 months from go-live; cancel in writing at least 3 months before the term ends, otherwise it renews automatically for one year (order smart FAQ) |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Not published |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | DISH Order | SIDES | FoodAmigos | Lightspeed Restaurant | Vectron | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €49/mo | From €74/mo | From $35/mo | From $69/mo | From €34.90/mo |
| Commission per order | 0% | 0% | 0% | 0% | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Depends on the country. Germany: 36-, 12- or 3-month terms (shorter terms cost more). France: 12 months, 3 months or no commitment. Italy: 12 months, 6 months or no commitment. Spain (DISH Premium): 12 months, 6 months or no commitment. Poland and Croatia: 12 months or no commitment. The Austrian, Czech, Hungarian, Romanian and Slovak pages show no term. | 24-month initial term, then renews automatically by 12 months unless cancelled in writing 3 months before the end (terms dated 25 April 2025) | Month to month under the Restaurant Platform Terms: a one-month term that renews monthly and can be cancelled in text form to the end of the month. Under the German Platform Terms, the length is set in each contract and renews automatically, with 15% off for a 12-month term. Both sets of terms let FoodAmigos change fees with four weeks' notice. | Not stated on the US or Australian pricing pages; the Norwegian price list says its price applies to a 12-month contract period | VECTRON SMART: 24-month minimum term. The myVectron terms for new merchants from 1 May 2026 set a 24-month minimum that renews for 12 months at a time unless cancelled in text form 3 months before the end, and allow one index-linked price rise a year. The myVectron tariff pages and most August 2025 country price lists say modules run for one month unless stated otherwise (the English and Dutch ordering pages advertise In-house Ordering at 99 € a month with monthly cancellation); the restablo ordering service has a 36-month term. Business customers only. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | No | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Scheduled orders | Yes · Lite | Yes | Yes | Not published | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | No | Yes | No | Yes | Yes |
| Loyalty | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Yes | Not published | Not published |
| Delivery-app integration | No | Not published | Yes | Not published | Yes | Not published |
| Multiple locations | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Yes | Yes | Not published | Not published |
| Reservations | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
Restaurants in Germany, Austria and other European METRO markets that want a fixed-price ordering widget for their own website and Google listing.
From €49/mo
DISH Order alternativesDelivery-heavy quick-service restaurants, ghost kitchens and franchise chains in Germany, Austria, Switzerland and the Netherlands that want POS, webshop, app, delivery portals and drivers under one contract.
From €74/mo
SIDES alternativesIndependent restaurants in Germany, and GloriaFood users moving before April 2027, that want the provider to set up their ordering website, app and marketing for a flat monthly fee.
From $35/mo
FoodAmigos alternativesFull-service and multi-location restaurants that want POS, online ordering and QR order-and-pay in one sales-led package.
From $69/mo
Lightspeed Restaurant alternativesRestaurants, cafés and bakeries in Germany and nearby countries that use, or want, a dealer-installed Vectron till and want QR table orders and online orders booked straight into it.
From €34.90/mo
Vectron alternativesQuestions
How order smart ranks: Germany
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.