
Loading Menuthere...
Please do not close this window

Please do not close this window
Vectron alternatives · 2026
Vectron starts from €34.90/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Vectron
Vectron is a German POS maker from Münster whose myVectron cloud adds QR table ordering (Inhouse-Ordering), an online ordering shop (Online-Ordering), online checkout and table reservations, with orders booked straight into the Vectron till. It is sold, installed and supported by about 300 dealers, mainly to restaurants, cafés and bakeries in Germany and nearby European countries. Online ordering costs 99 € a month (excluding VAT) as a myVectron module, or is included in the VECTRON SMART bundle from a 34.90 € monthly base fee on a 24-month term; the optional restablo ordering service takes 8% of each order instead.
Price
Vectron: From €34.90/mo
Menuthere: Free plan · from $9/mo
Commission per order
Vectron: 0%
Menuthere: 0%
Contract
Vectron: VECTRON SMART: 24-month minimum term. The myVectron terms for new merchants from 1 May 2026 set a 24-month minimum that renews for 12 months at a time unless cancelled in text form 3 months before the end, and allow one index-linked price rise a year. The myVectron tariff pages and most August 2025 country price lists say modules run for one month unless stated otherwise (the English and Dutch ordering pages advertise In-house Ordering at 99 € a month with monthly cancellation); the restablo ordering service has a 36-month term. Business customers only.
Menuthere: Month to month
Setup fee
Vectron: Not published: programming, installation and training are done by the local Vectron dealer, and service fees depend on the number of tills, terminals and cloud modules (VECTRON SMART page).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Vectron | |
|---|---|---|
| Price | Free plan · from $9/mo | From €34.90/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | VECTRON SMART: 24-month minimum term. The myVectron terms for new merchants from 1 May 2026 set a 24-month minimum that renews for 12 months at a time unless cancelled in text form 3 months before the end, and allow one index-linked price rise a year. The myVectron tariff pages and most August 2025 country price lists say modules run for one month unless stated otherwise (the English and Dutch ordering pages advertise In-house Ordering at 99 € a month with monthly cancellation); the restablo ordering service has a 36-month term. Business customers only. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Lightspeed Restaurant | SumUp Order & Pay | DISH Order | SIDES | Yoordi | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $69/mo | From €49/mo | From €49/mo | From €74/mo | From CHF 63.20/mo |
| Commission per order | 0% | 0% | 0% | 0% | 0% | Not published. Yoordi does not say whether it charges a percentage or fee on webshop or QR orders. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Not stated on the US or Australian pricing pages; the Norwegian price list says its price applies to a 12-month contract period | POS Plus: 30-day free trial, then billed monthly on a 12-month contract; cancel before the trial ends or once the 12 months end (SumUp help centre, UK, Ireland, Germany, France, Spain). | Depends on the country. Germany: 36-, 12- or 3-month terms (shorter terms cost more). France: 12 months, 3 months or no commitment. Italy: 12 months, 6 months or no commitment. Spain (DISH Premium): 12 months, 6 months or no commitment. Poland and Croatia: 12 months or no commitment. The Austrian, Czech, Hungarian, Romanian and Slovak pages show no term. | 24-month initial term, then renews automatically by 12 months unless cancelled in writing 3 months before the end (terms dated 25 April 2025) | Not published. Yoordi's terms refer to a separate SaaS agreement whose length is not public. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | No | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Not published | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | No | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Not published | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Not published | Yes | Not published |
| Delivery-app integration | No | Yes | Not published | Not published | Yes | Not published |
| Multiple locations | Yes · Pro | Yes | Not published | Not published | Yes | Not published |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Yes | Yes |
| Reservations | Yes · Lite | Yes | Not published | Yes | Not published | Not published |
Full-service and multi-location restaurants that want POS, online ordering and QR order-and-pay in one sales-led package.
From $69/mo
Lightspeed Restaurant alternativesCafés, bars and takeaways in the UK and western Europe already on SumUp POS that want QR table ordering and order-ahead pickup paid by phone.
From €49/mo
SumUp Order & Pay alternativesRestaurants in Germany, Austria and other European METRO markets that want a fixed-price ordering widget for their own website and Google listing.
From €49/mo
DISH Order alternativesDelivery-heavy quick-service restaurants, ghost kitchens and franchise chains in Germany, Austria, Switzerland and the Netherlands that want POS, webshop, app, delivery portals and drivers under one contract.
From €74/mo
SIDES alternativesSwiss restaurants, cafés and event venues that want a POS, QR table ordering and their own take-away and delivery webshop from one local provider.
From CHF 63.20/mo
Yoordi alternativesQuestions
How Vectron ranks: Germany · Switzerland · Austria · Netherlands · Belgium · Ireland · France · Czechia · Denmark · Norway
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.