
Loading Menuthere...
Please do not close this window

Please do not close this window
SumUp Order & Pay alternatives · 2026
SumUp Order & Pay starts from €49/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs SumUp Order & Pay
SumUp Order & Pay (QR Order and Pay in SumUp's help centre) is the ordering tool in SumUp's POS Plus plan: guests scan a table QR code or open the restaurant's ordering link, browse the menu, pay on their phone, and the order goes to the SumUp kitchen display or a kitchen printer. It is for cafés, bars, takeaways and restaurants on SumUp POS in the UK, Ireland, France, Germany, Italy, the Netherlands, Spain and Switzerland. It costs the POS Plus subscription (£39 a month excl. VAT in the UK, €49 on the other countries' pages, on a 12-month contract) plus SumUp's transaction fee on each order (2.5% in six of these countries), with no separate commission.
Price
SumUp Order & Pay: From €49/mo
Menuthere: Free plan · from $9/mo
Commission per order
SumUp Order & Pay: 0%
Menuthere: 0%
Contract
SumUp Order & Pay: POS Plus: 30-day free trial, then billed monthly on a 12-month contract; cancel before the trial ends or once the 12 months end (SumUp help centre, UK, Ireland, Germany, France, Spain).
Menuthere: Month to month
Setup fee
SumUp Order & Pay: None published for Order & Pay (the UK pricing page says no setup fees and no hardware rentals). Order & Pay runs alongside a SumUp POS setup — SumUp Register, SumUp Kiosk, or POS Lite linked to a kitchen display — and hardware is bought outright, e.g. SumUp Register at £249 excl. VAT in the UK (a sale price shown against £399 on 26 September 2026).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | SumUp Order & Pay | |
|---|---|---|
| Price | Free plan · from $9/mo | From €49/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | POS Plus: 30-day free trial, then billed monthly on a 12-month contract; cancel before the trial ends or once the 12 months end (SumUp help centre, UK, Ireland, Germany, France, Spain). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Not published |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Not published |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Lightspeed Restaurant | Square Online | Flipdish | Tebi | Vectron | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $69/mo | Free plan · from $49/mo | From €49/mo | Free plan · from €20/mo | From €34.90/mo |
| Commission per order | 0% | 0% | 0% | Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Not stated on the US or Australian pricing pages; the Norwegian price list says its price applies to a 12-month contract period | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | 12-month initial term that renews automatically for 12 months unless cancelled in writing at least 3 months before the end; leaving early means paying the average of the last 6 months' fees for each month left in the term (Terms 5.1 and 5.4). The subscription can be billed monthly or annually. | No contract. Under the terms (last updated 8 July 2026), the agreement runs for one month at a time and renews automatically each month. Either side can end it with written notice at least one day before the month ends. Tebi can raise its fees from the first day of any month by giving 10 days' written notice. | VECTRON SMART: 24-month minimum term. The myVectron terms for new merchants from 1 May 2026 set a 24-month minimum that renews for 12 months at a time unless cancelled in text form 3 months before the end, and allow one index-linked price rise a year. The myVectron tariff pages and most August 2025 country price lists say modules run for one month unless stated otherwise (the English and Dutch ordering pages advertise In-house Ordering at 99 € a month with monthly cancellation); the restablo ordering service has a 36-month term. Business customers only. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Not published | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Not published | Not published |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Yes | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Yes | Not published |
| Reservations | Yes · Lite | Yes | Yes | Not published | Yes | Yes |
Full-service and multi-location restaurants that want POS, online ordering and QR order-and-pay in one sales-led package.
From $69/mo
Lightspeed Restaurant alternativesRestaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesTakeaways and chains in Ireland, the UK, Spain or the US that want a branded website, app, kiosks and POS from one supplier and are happy with an annual contract.
From €49/mo
Flipdish alternativesIndependent restaurants, cafés and bars in the Netherlands and Tebi's other European markets that want a POS, reservations, and QR table and takeaway ordering in one system, with no base subscription fee in months when revenue is 10,000 EUR or less.
Free plan · from €20/mo
Tebi alternativesRestaurants, cafés and bakeries in Germany and nearby countries that use, or want, a dealer-installed Vectron till and want QR table orders and online orders booked straight into it.
From €34.90/mo
Vectron alternativesQuestions
How SumUp Order & Pay ranks: France · Germany · Ireland · Netherlands · Spain · Switzerland · UK · Italy
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.