
Loading Menuthere...
Please do not close this window

Please do not close this window
Tebi alternatives · 2026
Tebi has a free plan, with paid plans from €20/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Tebi
Tebi is a restaurant system from Tebi B.V. in Amsterdam. It combines a POS, kitchen display, reservations, payments and QR ordering, which covers table orders and takeaway orders through a QR code or widget. It is built for independent restaurants, cafés and bars, and has local pricing pages for eight European countries, including the Netherlands, Spain, Germany and the UK. One subscription rises with monthly revenue: 0 EUR up to 10,000 EUR of revenue (excl. VAT), then 20 EUR a month for each further 10,000 EUR. Card payments through Tebi Payments are charged per transaction.
Price
Tebi: Free plan · from €20/mo
Menuthere: Free plan · from $9/mo
Commission per order
Tebi: 0%
Menuthere: 0%
Contract
Tebi: No contract. Under the terms (last updated 8 July 2026), the agreement runs for one month at a time and renews automatically each month. Either side can end it with written notice at least one day before the month ends. Tebi can raise its fees from the first day of any month by giving 10 days' written notice.
Menuthere: Month to month
Setup fee
Tebi: None published. The pricing page says there are no licensing fees and that hardware is bought once, with no monthly fee. Tebi runs on the restaurant's own iOS or Android devices. The hardware page lists displays from 785 EUR, printers from 255 EUR and accessories from 20 EUR (excl. VAT). Adyen payment terminals can be bought through the Tebi back office; terminal prices are not published.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Tebi | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from €20/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No contract. Under the terms (last updated 8 July 2026), the agreement runs for one month at a time and renews automatically each month. Either side can end it with written notice at least one day before the month ends. Tebi can raise its fees from the first day of any month by giving 10 days' written notice. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Not published |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Not published |
| Marketing tools | Yes · Lite | Not published |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | SumUp Order & Pay | Lightspeed Restaurant | Square Online | Foodticket | Flipdish | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €49/mo | From $69/mo | Free plan · from $49/mo | Quote only | From €49/mo |
| Commission per order | 0% | 0% | 0% | 0% | The website says restaurants pay no commission on orders from their own Foodticket ordering site and no commission per QR order. The restaurant terms (version 3.0, 17 November 2025) say the restaurant agrees to a weekly commission structure per location, invoiced from the revenue that passes through Foodticket; the rates are not published. | Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement |
| Contract | Month to month; 7-day free trial on Lite and Pro | POS Plus: 30-day free trial, then billed monthly on a 12-month contract; cancel before the trial ends or once the 12 months end (SumUp help centre, UK, Ireland, Germany, France, Spain). | Not stated on the US or Australian pricing pages; the Norwegian price list says its price applies to a 12-month contract period | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | The website says OrderBuddy can be cancelled monthly and 'je zit nergens aan vast'. The restaurant terms (version 3.0, 17 November 2025) say that, unless agreed otherwise, the agreement has a 12-month initial minimum term, then 1 month's notice to the end of a calendar month; leaving early costs the average monthly commission times the months left, or 3,500 EUR, whichever is higher. | 12-month initial term that renews automatically for 12 months unless cancelled in writing at least 3 months before the end; leaving early means paying the average of the last 6 months' fees for each month left in the term (Terms 5.1 and 5.4). The subscription can be billed monthly or annually. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Not published | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Not published | Yes | Yes |
| Delivery-app integration | No | Not published | Yes | Yes | Yes | Yes |
| Multiple locations | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Yes | Not published |
| Reservations | Yes · Lite | Not published | Yes | Yes | Not published | Not published |
Cafés, bars and takeaways in the UK and western Europe already on SumUp POS that want QR table ordering and order-ahead pickup paid by phone.
From €49/mo
SumUp Order & Pay alternativesFull-service and multi-location restaurants that want POS, online ordering and QR order-and-pay in one sales-led package.
From $69/mo
Lightspeed Restaurant alternativesRestaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesDutch takeaway and delivery restaurants that want their own ordering site, POS, QR ordering and driver app from one local supplier, billed by the day.
Quote only
Foodticket alternativesTakeaways and chains in Ireland, the UK, Spain or the US that want a branded website, app, kiosks and POS from one supplier and are happy with an annual contract.
From €49/mo
Flipdish alternativesQuestions
How Tebi ranks: Netherlands · Spain · UK · Germany · Italy · Denmark · Finland · Czechia
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.