
Loading Menuthere...
Please do not close this window

Please do not close this window
Flipdish alternatives · 2026
Flipdish starts from €49/mo, and charges Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Flipdish
Flipdish is an Irish restaurant platform that gives takeaways and restaurants their own branded ordering website, mobile app, self-service kiosks and QR table ordering, plus its own POS and card payments. It sells through a sales team to independent restaurants, franchises and chains, with local sites and prices for Ireland, the UK, Spain and the US. It charges a monthly subscription per site (the Website plan starts at €49 or £49 a month billed annually) plus Flipdish fees on each order and card processing, on a 12-month contract.
Price
Flipdish: From €49/mo
Menuthere: Free plan · from $9/mo
Commission per order
Flipdish: Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement
Menuthere: 0%
Contract
Flipdish: 12-month initial term that renews automatically for 12 months unless cancelled in writing at least 3 months before the end; leaving early means paying the average of the last 6 months' fees for each month left in the term (Terms 5.1 and 5.4). The subscription can be billed monthly or annually.
Menuthere: Month to month
Setup fee
Flipdish: Charged, amount not published: the Terms apply a set-up fee to each initial provisioning, and the pricing FAQ says there may be upfront hardware and implementation costs (payable in monthly instalments)
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Flipdish | |
|---|---|---|
| Price | Free plan · from $9/mo | From €49/mo |
| Commission per order | 0% | Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement |
| Contract | Month to month; 7-day free trial on Lite and Pro | 12-month initial term that renews automatically for 12 months unless cancelled in writing at least 3 months before the end; leaving early means paying the average of the last 6 months' fees for each month left in the term (Terms 5.1 and 5.4). The subscription can be billed monthly or annually. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Square Online | Storekit | Toast | Epos Now | SumUp Order & Pay | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $49/mo | Free plan · from £82/mo | From $69/mo | From £54/mo | From €49/mo |
| Commission per order | 0% | 0% | 0% | 0% | Order & Pay (powered by Yoello): none; Epos Now says Yoello charges no additional fees for any order. Epos Now Online Ordering: a published rate of 2.00% + 10p per order in the UK (1.75% + 10c in Ireland, Australia and New Zealand; 3.15% + 30c in the US and Canada); the page does not say whether this rate includes card processing. | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | Basic, Grow and Pro are rolling monthly, cancel any time; Enterprise runs on an agreed term (pricing page). The fee docs also describe a 'monthly' billing type that is a 12-month commitment with a lower transaction rate. | Toast's 10-K says contracts for its software generally run 12 to 36 months. NerdWallet reports contracts of two to three years. | UK: the discounted bundle requires a 12-month payments, care and support subscription. Ireland: the discounted price requires a 2-year subscription plan. Epos Now says there are no long-term contracts with its Payments service. | POS Plus: 30-day free trial, then billed monthly on a 12-month contract; cancel before the trial ends or once the 12 months end (SumUp help centre, UK, Ireland, Germany, France, Spain). |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Not published |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Not published | Not published |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | No | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Yes | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Menu translation | Yes · Lite | Not published | Yes | Not published | Yes | Not published |
| Reservations | Yes · Lite | Yes | No | Yes | Yes | Not published |
Restaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesUK restaurants and groups that want commission-free pickup, delivery and catering ordering under their own brand, with QR order & pay and pay-at-table on the Pro plan.
Free plan · from £82/mo
Storekit alternativesRestaurants in the US, Canada, the UK, Ireland or Australia that want POS, online ordering and table QR ordering from one vendor and can sign a multi-year contract.
From $69/mo
Toast alternativesSmall and mid-sized restaurants, cafes, pubs and takeaways in the UK and Ireland that want online and QR orders in the same till as their in-store sales.
From £54/mo
Epos Now alternativesCafés, bars and takeaways in the UK and western Europe already on SumUp POS that want QR table ordering and order-ahead pickup paid by phone.
From €49/mo
SumUp Order & Pay alternativesQuestions
How Flipdish ranks: Ireland · Spain · UK · US
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.