
Loading Menuthere...
Please do not close this window

Please do not close this window
Epos Now alternatives · 2026
Epos Now starts from £54/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Epos Now
Epos Now is a cloud POS for retail and hospitality from Norwich, UK, with online ordering sold as add-on apps: Epos Now Online Ordering, and Order & Pay (powered by Yoello) for QR table, collection and delivery orders. It suits small and mid-sized restaurants, cafes, pubs and takeaways that want online orders to land in the same till as in-store sales. Pricing is by quote: a hardware bundle plus a monthly subscription (from £54 a month on a 12-month term in the UK), and the Online Ordering app charges a published rate on each order (2.00% + 10p in the UK).
Price
Epos Now: From £54/mo
Menuthere: Free plan · from $9/mo
Commission per order
Epos Now: Order & Pay (powered by Yoello): none; Epos Now says Yoello charges no additional fees for any order. Epos Now Online Ordering: a published rate of 2.00% + 10p per order in the UK (1.75% + 10c in Ireland, Australia and New Zealand; 3.15% + 30c in the US and Canada); the page does not say whether this rate includes card processing.
Menuthere: 0%
Contract
Epos Now: UK: the discounted bundle requires a 12-month payments, care and support subscription. Ireland: the discounted price requires a 2-year subscription plan. Epos Now says there are no long-term contracts with its Payments service.
Menuthere: Month to month
Setup fee
Epos Now: Not published; hardware is bought upfront (UK Complete Solution bundle from £299)
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Epos Now | |
|---|---|---|
| Price | Free plan · from $9/mo | From £54/mo |
| Commission per order | 0% | Order & Pay (powered by Yoello): none; Epos Now says Yoello charges no additional fees for any order. Epos Now Online Ordering: a published rate of 2.00% + 10p per order in the UK (1.75% + 10c in Ireland, Australia and New Zealand; 3.15% + 30c in the US and Canada); the page does not say whether this rate includes card processing. |
| Contract | Month to month; 7-day free trial on Lite and Pro | UK: the discounted bundle requires a 12-month payments, care and support subscription. Ireland: the discounted price requires a 2-year subscription plan. Epos Now says there are no long-term contracts with its Payments service. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Square Online | Storekit | Toast | Flipdish | OrderYOYO | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $49/mo | Free plan · from £82/mo | From $69/mo | From €49/mo | Quote only |
| Commission per order | 0% | 0% | 0% | 0% | Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement | 6% to 11% of weekly website and app turnover, falling as turnover rises (5% to 10% on orders placed through Google; UK and Ireland notices, April 2025). It is charged on cash and card orders, on orders the restaurant rejects, and on the customer handling and delivery fees. |
| Contract | Month to month; 7-day free trial on Lite and Pro | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | Basic, Grow and Pro are rolling monthly, cancel any time; Enterprise runs on an agreed term (pricing page). The fee docs also describe a 'monthly' billing type that is a 12-month commitment with a lower transaction rate. | Toast's 10-K says contracts for its software generally run 12 to 36 months. NerdWallet reports contracts of two to three years. | 12-month initial term that renews automatically for 12 months unless cancelled in writing at least 3 months before the end; leaving early means paying the average of the last 6 months' fees for each month left in the term (Terms 5.1 and 5.4). The subscription can be billed monthly or annually. | 12-month minimum term; after that the restaurant gives notice that takes effect 3 months from the end of the month (OrderYOYO can end it on 1 month's notice). Unless agreed otherwise, the order printer is lent for a 3-month run-in, then the restaurant must buy it (UK and Ireland terms). |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Not published |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | No | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Yes | Yes | Yes |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Yes | Not published | Not published | Not published |
| Reservations | Yes · Lite | Yes | No | Yes | Not published | Not published |
Restaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesUK restaurants and groups that want commission-free pickup, delivery and catering ordering under their own brand, with QR order & pay and pay-at-table on the Pro plan.
Free plan · from £82/mo
Storekit alternativesRestaurants in the US, Canada, the UK, Ireland or Australia that want POS, online ordering and table QR ordering from one vendor and can sign a multi-year contract.
From $69/mo
Toast alternativesTakeaways and chains in Ireland, the UK, Spain or the US that want a branded website, app, kiosks and POS from one supplier and are happy with an annual contract.
From €49/mo
Flipdish alternativesUK, Irish and Danish takeaways that want a done-for-you branded website, app, POS and marketing, paid by commission rather than a monthly fee.
Quote only
OrderYOYO alternativesQuestions
How Epos Now ranks: Ireland · Nigeria · UK · US · Canada · Australia · New Zealand · Spain · Germany · Mexico · UAE
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.