
Loading Menuthere...
Please do not close this window

Please do not close this window
Pedix alternatives · 2026
Pedix starts from $19,000/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Pedix
Pedix is an Argentine platform, founded in 2021 in Córdoba, that gives a business an online catalogue store (pedix.app/name) where customers build an order that arrives on the business's WhatsApp and in a Pedix order centre. It is sold self-serve to small businesses of every kind, including restaurants, fast-food shops and ice-cream parlours, in Argentina and other Latin American countries. It charges a flat monthly or yearly plan (from ARS 19,000 or USD 9 a month) and takes no commission per order, except a 1% + VAT charge on Mercado Pago payments collected through it in Argentina.
Price
Pedix: From $19,000/mo
Menuthere: Free plan · from $9/mo
Commission per order
Pedix: 0%
Menuthere: 0%
Contract
Pedix: Monthly or yearly (yearly gives two months free). Cancel any time with no penalty or minimum term, either at once or at the end of the billing period.
Menuthere: Month to month
Setup fee
Pedix: Not published
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Pedix | |
|---|---|---|
| Price | Free plan · from $9/mo | From $19,000/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or yearly (yearly gives two months free). Cancel any time with no penalty or minimum term, either at once or at the end of the billing period. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Not published |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | OlaClick | Fudo | másDelivery | Maxirest | Toteat | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $9.90/mo | From $20,900/mo | Free plan · from $23,109/mo | From $56,000/mo | From $39,900/mo |
| Commission per order | 0% | 0% | Argentina and Chile: the first 25 Tu Delivery sales are free, then 1.90% + VAT per sale (shown as 50% off a list rate of 3.90%). The restaurant can pass some or all of it to the customer. Mexico: the June 2026 Tu Delivery page listed the same 1.90% + VAT, but the help centre (September 2026) says Tu Delivery is free in Mexico until 1 January 2028. Colombia, Peru and the international site sell Tu Delivery as a monthly module. Fudo's older 'Venta on-line' pages still say the online store has no commissions. | No percentage commission, but Plan Full charges a fixed fee on every order: ARS 557 + IVA in Argentina (September 2026 PDF; the homepage shows ARS 535 + IVA). Plan Free: no per-order fee for the first 50 orders, then ARS 535 + IVA per order. The homepage compares this fixed cost per order with the 30% commission of delivery apps. | 0% | No per-order commission on its own online store or QR menu. But the Chile, Colombia and Peru plans add a share of the restaurant's total monthly net sales (0.7% Básico, 0.5% Avanzado, 0.35% Corporativo in Chile and 0.3% in Peru, plus tax) on top of the monthly fee. The Mexico and Argentina pages show a flat monthly fee only. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Prepaid plans of 1, 3, 6 or 12 months; the headline prices need the 12-month plan paid upfront. Automatic renewal can be switched off with one click (pricing page FAQ). | Month to month (manual or automatic monthly payment), or 6 or 12 months paid ahead. Payment is due in advance between the 1st and 5th of each month, and unpaid accounts are blocked. The sign-up page says no credit card is needed and you can cancel any time. | No minimum term: the all-in-one page FAQ says there is no lock-in contract. | Software plans renew monthly until cancelled. Cancellations can only be made in the online client portal: requests made from the 1st to the 15th take effect the next month, requests from the 16th take effect the month after that, and nothing is refunded. The Combo Xpress and Combo Pro hardware bundles have a 6-month minimum, and leaving early costs 35% of the monthly rental for each remaining month. | Billed monthly in arrears. The terms say the restaurant can cancel at any time after paying what it owes. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Not published | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Not published | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Not published | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Yes | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Yes | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Not published | Not published |
| Reservations | Yes · Lite | Not published | Yes | Not published | Yes | Yes |
Small restaurants, cafés and dark kitchens in Latin America that want a low-cost, commission-free ordering menu with WhatsApp ordering and a simple POS.
Free plan · from $9.90/mo
OlaClick alternativesSmall and mid-size restaurants, bars and cafés in Argentina, Chile, Mexico, Colombia and Peru that want a cloud POS with its own online store and delivery-app integrations.
From $20,900/mo
Fudo alternativesRestaurants and chains in Argentina that want their own ordering store and branded apps for a fixed fee per order instead of a marketplace commission.
Free plan · from $23,109/mo
másDelivery alternativesRestaurants and chains in Argentina that want a full local POS with electronic invoicing and a commission-free online store connected to it.
From $56,000/mo
Maxirest alternativesRestaurants and chains in Chile and Spanish-speaking Latin America that want a POS, QR table ordering, their own delivery and pickup store and delivery-app orders in one system.
From $39,900/mo
Toteat alternativesQuestions
How Pedix ranks: Argentina · Chile · Mexico · Colombia · Peru
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.