
Loading Menuthere...
Please do not close this window

Please do not close this window
Qromo alternatives · 2026
Qromo has a free plan, with paid plans from €29/mo, and charges 1% of the order on QR-code or link orders that customers pay in cash, by crypto or with meal vouchers (Pro and All in one). Satispay costs its base fee + 1%. Orders paid online by card carry 1.99% + €0.20 instead (see card processing) on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Qromo
Qromo is a cloud till and management app from Cromo S.r.l. in Milan. It combines a smartphone or tablet till, Italian fiscal receipts, card payments, a QR digital menu, QR order-and-pay, pay at the table, and takeaway and delivery ordering. It is sold to Italian bars, restaurants, beach clubs and event organisers as a subscription: a free plan, then €29 to €99 a month billed yearly. Qromo also takes its own fee on each card payment, and 1% or more on QR and link orders paid in cash or by other non-card methods.
Price
Qromo: Free plan · from €29/mo
Menuthere: Free plan · from $9/mo
Commission per order
Qromo: 1% of the order on QR-code or link orders that customers pay in cash, by crypto or with meal vouchers (Pro and All in one). Satispay costs its base fee + 1%. Orders paid online by card carry 1.99% + €0.20 instead (see card processing).
Menuthere: 0%
Contract
Qromo: Monthly or yearly subscription that renews automatically for the same period. It can be cancelled at any time without penalty, but the fee for the current period is not refunded. The 30-day free trial becomes the chosen paid plan unless cancelled before it ends.
Menuthere: Month to month
Setup fee
Qromo: None ('Nessun costo di setup'). Hardware (Qromo POS readers, order printers, the Epson fiscal printer, branded QR codes) is sold separately.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Qromo | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from €29/mo |
| Commission per order | 0% | 1% of the order on QR-code or link orders that customers pay in cash, by crypto or with meal vouchers (Pro and All in one). Satispay costs its base fee + 1%. Orders paid online by card carry 1.99% + €0.20 instead (see card processing). |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or yearly subscription that renews automatically for the same period. It can be cancelled at any time without penalty, but the fee for the current period is not refunded. The 30-day free trial becomes the chosen paid plan unless cancelled before it ends. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Not published |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Plateform | xMenu | Cassa in Cloud | Wix Restaurants | DISH Order | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €65/mo | From €39/mo | Quote only | From $29/mo | From €49/mo |
| Commission per order | 0% | 0% | Not published. xMenu's terms say that, depending on the package, the fee is a fixed fee, a percentage of the turnover made through xMenu, or a monthly fee tiered by that turnover. | None published (subscription pricing) | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or yearly licence, paid in advance by SEPA direct debit or card, and it renews automatically. The FAQ says you can cancel at any time and keep access until the end of the billing period, with no penalty. The terms of sale say notice of non-renewal must be given within 30 days of the expiry date. | No minimum term on packages billed by turnover (a percentage, or a monthly fee tiered by turnover): you can cancel at any time by setting ordering to unavailable in the dashboard or by registered letter, and may have to return the printer. Quarterly, half-yearly or annual subscription packages run for that period. Billing is monthly to yearly, in advance or in arrears, and invoices are due within 15 days (terms and conditions). | Not stated on the current page. An archived copy (January 2025) listed every plan as a price per year, plus VAT. | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | Depends on the country. Germany: 36-, 12- or 3-month terms (shorter terms cost more). France: 12 months, 3 months or no commitment. Italy: 12 months, 6 months or no commitment. Spain (DISH Premium): 12 months, 6 months or no commitment. Poland and Croatia: 12 months or no commitment. The Austrian, Czech, Hungarian, Romanian and Slovak pages show no term. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | No |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Not published | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Not published | Not published | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | No | No | Yes | Yes | No |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Yes | Not published | Not published |
| Delivery-app integration | No | Not published | Not published | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Menu translation | Yes · Lite | Yes | Not published | Not published | Yes | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Italian restaurants that mainly want table bookings and marketing, with commission-free takeaway, delivery and table orders in the same subscription.
From €65/mo
Plateform alternativesItalian delivery and takeaway restaurants and chains that want their own native app, with Glovo riders on call for deliveries.
From €39/mo
xMenu alternativesItalian bars, restaurants and chains that want a tax-compliant tablet till, their own ordering app and delivery-platform orders in one system.
Quote only
Cassa in Cloud alternativesSmall restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesRestaurants in Germany, Austria and other European METRO markets that want a fixed-price ordering widget for their own website and Google listing.
From €49/mo
DISH Order alternativesQuestions
How Qromo ranks: Italy
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.