
Loading Menuthere...
Please do not close this window

Please do not close this window
RhinoPass alternatives · 2026
RhinoPass has a free plan, and charges Flat 10% platform fee on orders (member sign-up page, April 2026). The page does not say whether it also applies to QR dine-in orders on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs RhinoPass
RhinoPass is an online ordering and QR menu system for restaurants, cafes, hotels, canteens and cloud kitchens in Nepal, run by the Singapore-registered Indulge Mall Group. Each merchant gets its own ordering link for delivery, self-collection and QR table orders, a dashboard for menus, billing and customers, and a listing on the RhinoPass marketplace and customer app. There is no setup fee and no monthly charge; RhinoPass takes a flat 10% platform fee on orders.
Price
RhinoPass: Free plan
Menuthere: Free plan · from $9/mo
Commission per order
RhinoPass: Flat 10% platform fee on orders (member sign-up page, April 2026). The page does not say whether it also applies to QR dine-in orders.
Menuthere: 0%
Contract
RhinoPass: Not published
Menuthere: Month to month
Setup fee
RhinoPass: None: 'No setup fees, no monthly charges' (member sign-up page). RhinoPass's team does the initial setup, building the digital menu and QR code from the restaurant's menu photo, file or list (business partner page, QR menu blog post).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | RhinoPass | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan |
| Commission per order | 0% | Flat 10% platform fee on orders (member sign-up page, April 2026). The page does not say whether it also applies to QR dine-in orders. |
| Contract | Month to month; 7-day free trial on Lite and Pro | — |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Not published |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Not published |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | RestroX | Restronp | RestroHub | SajiloQR | NRestro | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from Rs 12,000/yr | From Rs 6,000/yr | From Rs 1,500/mo | Free plan · from Rs 12,000/yr | From Rs 10,000/yr |
| Commission per order | 0% | 0% | 0% | 0% | 0% | Not published. The pricing section lists only flat yearly plan fees and says nothing about a per-order commission. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Nepal and India plans are prepaid for 6 months or a year; the global US-dollar plans are paid monthly or yearly. Restaurants can cancel at any time and drop back to the free plan (pricing FAQ), with no refund for unused days; there is a 3-day grace period after expiry, and a plan renews only when the next payment is made (terms). | Billed yearly. The refund policy (30 April 2025) gives new users a full refund within 14 days, hardware included, and says refunds are not available after that, except in listed cases such as unplanned downtime or major bugs. It also says you can cancel at any time, keep access to the end of the paid period and are not charged again. | Prepaid terms of 1 month to 3 years. All payments are final and non-refundable, and cancelling only stops renewal (Terms & Conditions 8.1, last updated March 2026). | Yearly plans that renew on the agreed billing cycle unless cancelled before renewal (terms). The pricing page says 'no contracts, cancel whenever you want', but its FAQ says a simple contract is required after the 30-day trial. No cancellation fees; access continues to the end of the billing period. | Yearly plans. The site says there is no lock-in and plans can be upgraded, downgraded or cancelled at any time. The terms say fees are non-refundable unless stated otherwise and that prices can change at any time. |
| Own ordering website | Yes | Yes | Yes | Yes | Not published | Not published |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Not published | Yes | Not published |
| Delivery orders | Yes | Yes | Yes | Not published | Not published | Not published |
| Your own drivers | Yes · Pro | Yes | Yes | Not published | Not published | Not published |
| Scheduled orders | Yes · Lite | Not published | Not published | Not published | Not published | Not published |
| Online payments | No | Not published | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Yes | Not published | Not published | Not published | Not published |
| Delivery-app integration | No | Not published | Not published | Not published | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Not published | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Not published | Not published |
Nepali restaurants, cafes and bars that want an IRD-approved POS with QR table ordering, delivery ordering, inventory and accounting on one yearly plan.
Free plan · from Rs 12,000/yr
RestroX alternativesCafes and restaurants in Nepal that want a cloud POS with KOT, QR table ordering and rider tracking, paid once a year in Nepali rupees.
From Rs 6,000/yr
Restronp alternativesNepali restaurants, cafés and chiya pasals that want an NPR-priced POS with table QR ordering, a kitchen display and a free ordering website in one subscription.
From Rs 1,500/mo
RestroHub alternativesDine-in restaurants and cafes in Nepal that want low-cost QR table ordering, Fonepay QR payments and simple POS billing for a flat yearly fee.
Free plan · from Rs 12,000/yr
SajiloQR alternativesRestaurants, cafes and small chains in Nepal that want a POS with QR table ordering, Fonepay QR payments, inventory and built-in accounting for a flat yearly fee.
From Rs 10,000/yr
NRestro alternativesQuestions
How RhinoPass ranks: Nepal · Singapore
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.