
Loading Menuthere...
Please do not close this window

Please do not close this window
RestroX alternatives · 2026
RestroX has a free plan, with paid plans from Rs 12,000/yr. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs RestroX
RestroX is a cloud restaurant POS and management app for Android, iPhone and the web that combines billing, kitchen order tickets, table QR ordering, delivery, takeaway and pickup menus, inventory, accounting and loyalty. It is sold mainly to restaurants, cafes and bars in Nepal, where its billing is approved by the Inland Revenue Department, and it also runs an India site with rupee prices and a global site priced in US dollars; its publisher, RestroX LLC, lists Austin, Texas as its headquarters, while its sales and support lines are Nepali numbers and its terms follow Nepali law. It charges a flat subscription with no commission: a free-forever plan, then paid plans from Rs 12,000 a year in Nepal, ₹8,000 a year in India or $39 a month on the global site, each with a 14-day free trial.
Price
RestroX: Free plan · from Rs 12,000/yr
Menuthere: Free plan · from $9/mo
Commission per order
RestroX: 0%
Menuthere: 0%
Contract
RestroX: Nepal and India plans are prepaid for 6 months or a year; the global US-dollar plans are paid monthly or yearly. Restaurants can cancel at any time and drop back to the free plan (pricing FAQ), with no refund for unused days; there is a 3-day grace period after expiry, and a plan renews only when the next payment is made (terms).
Menuthere: Month to month
Setup fee
RestroX: None. The pricing FAQ says setup and onboarding support are included in the subscription and no extra hardware is needed. Optional hardware is sold separately in Nepal, for example the xPrinter TQ-80 thermal printer at Rs 12,500 and the Nizi Dynamic QR device at Rs 6,000. E-billing setup is free on Platinum.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | RestroX | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from Rs 12,000/yr |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Nepal and India plans are prepaid for 6 months or a year; the global US-dollar plans are paid monthly or yearly. Restaurants can cancel at any time and drop back to the free plan (pricing FAQ), with no refund for unused days; there is a 3-day grace period after expiry, and a plan renews only when the next payment is made (terms). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Not published |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | RhinoPass | Restronp | RestroHub | SajiloQR | NRestro | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan | From Rs 6,000/yr | From Rs 1,500/mo | Free plan · from Rs 12,000/yr | From Rs 10,000/yr |
| Commission per order | 0% | Flat 10% platform fee on orders (member sign-up page, April 2026). The page does not say whether it also applies to QR dine-in orders. | 0% | 0% | 0% | Not published. The pricing section lists only flat yearly plan fees and says nothing about a per-order commission. |
| Contract | Month to month; 7-day free trial on Lite and Pro | — | Billed yearly. The refund policy (30 April 2025) gives new users a full refund within 14 days, hardware included, and says refunds are not available after that, except in listed cases such as unplanned downtime or major bugs. It also says you can cancel at any time, keep access to the end of the paid period and are not charged again. | Prepaid terms of 1 month to 3 years. All payments are final and non-refundable, and cancelling only stops renewal (Terms & Conditions 8.1, last updated March 2026). | Yearly plans that renew on the agreed billing cycle unless cancelled before renewal (terms). The pricing page says 'no contracts, cancel whenever you want', but its FAQ says a simple contract is required after the 30-day trial. No cancellation fees; access continues to the end of the billing period. | Yearly plans. The site says there is no lock-in and plans can be upgraded, downgraded or cancelled at any time. The terms say fees are non-refundable unless stated otherwise and that prices can change at any time. |
| Own ordering website | Yes | Yes | Yes | Yes | Not published | Not published |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Not published | Yes | Not published |
| Delivery orders | Yes | Yes | Yes | Not published | Not published | Not published |
| Your own drivers | Yes · Pro | Yes | Yes | Not published | Not published | Not published |
| Scheduled orders | Yes · Lite | Yes | Not published | Not published | Not published | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Not published | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Not published | Not published | Not published |
| Delivery-app integration | No | Not published | Not published | Not published | Not published | Not published |
| Multiple locations | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Not published | Not published |
| Reservations | Yes · Lite | Not published | Yes | Yes | Not published | Not published |
Restaurants and cafes in Nepal that want a free-to-start ordering link and QR menu with eSewa, Khalti and fonePay payments, and accept a 10% fee on each order.
Free plan
RhinoPass alternativesCafes and restaurants in Nepal that want a cloud POS with KOT, QR table ordering and rider tracking, paid once a year in Nepali rupees.
From Rs 6,000/yr
Restronp alternativesNepali restaurants, cafés and chiya pasals that want an NPR-priced POS with table QR ordering, a kitchen display and a free ordering website in one subscription.
From Rs 1,500/mo
RestroHub alternativesDine-in restaurants and cafes in Nepal that want low-cost QR table ordering, Fonepay QR payments and simple POS billing for a flat yearly fee.
Free plan · from Rs 12,000/yr
SajiloQR alternativesRestaurants, cafes and small chains in Nepal that want a POS with QR table ordering, Fonepay QR payments, inventory and built-in accounting for a flat yearly fee.
From Rs 10,000/yr
NRestro alternativesQuestions
How RestroX ranks: Nepal · India
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.