
Loading Menuthere...
Please do not close this window

Please do not close this window
Wansoft by Clip alternatives · 2026
Wansoft by Clip is priced by quote. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Wansoft by Clip
Wansoft by Clip is a Mexican restaurant POS from Wansoft, S.A.P.I. de C.V., now sold together with Clip's card terminals and payments. It is aimed at restaurants, bars, cafés and franchises in Mexico, and bundles the POS, kitchen display, inventory, payroll, e-invoicing, a loyalty program and an own online store that Wansoft says charges no commission. Prices are by quote on the current site; a June 2023 Wansoft booklet that is still online listed monthly packages from MXN 1,034 + IVA plus a one-time set-up fee per branch.
Price
Wansoft by Clip: Quote only
Menuthere: Free plan · from $9/mo
Commission per order
Wansoft by Clip: 0%
Menuthere: 0%
Contract
Wansoft by Clip: No fixed term: the site FAQ says you are not bound to a minimum period and pay month by month ('mes trabajado es mes pagado'). The 2023 booklet also listed an annual fee.
Menuthere: Month to month
Setup fee
Wansoft by Clip: Not published on the current site. The June 2023 booklet charged a one-time initial fee per branch for installation and configuration: MXN 7,672 (Básico), 11,327 (Inventarios) or 16,000 (Pro) + IVA.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Wansoft by Clip | |
|---|---|---|
| Price | Free plan · from $9/mo | Quote only |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No fixed term: the site FAQ says you are not bound to a minimum period and pay month by month ('mes trabajado es mes pagado'). The 2023 booklet also listed an annual fee. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Not published |
| Pickup | Yes | Not published |
| Delivery orders | Yes | Not published |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Not published |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Fudo | Soft Restaurant | Poster POS | OlaClick | Toteat | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $20,900/mo | From $699/mo | From $26/mo | Free plan · from $9.90/mo | From $39,900/mo |
| Commission per order | 0% | Argentina and Chile: the first 25 Tu Delivery sales are free, then 1.90% + VAT per sale (shown as 50% off a list rate of 3.90%). The restaurant can pass some or all of it to the customer. Mexico: the June 2026 Tu Delivery page listed the same 1.90% + VAT, but the help centre (September 2026) says Tu Delivery is free in Mexico until 1 January 2028. Colombia, Peru and the international site sell Tu Delivery as a monthly module. Fudo's older 'Venta on-line' pages still say the online store has no commissions. | 0% | 0% | 0% | No per-order commission on its own online store or QR menu. But the Chile, Colombia and Peru plans add a share of the restaurant's total monthly net sales (0.7% Básico, 0.5% Avanzado, 0.35% Corporativo in Chile and 0.3% in Peru, plus tax) on top of the monthly fee. The Mexico and Argentina pages show a flat monthly fee only. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Month to month (manual or automatic monthly payment), or 6 or 12 months paid ahead. Payment is due in advance between the 1st and 5th of each month, and unpaid accounts are blocked. The sign-up page says no credit card is needed and you can cancel any time. | Monthly or annual subscription. On Soft Restaurant 12, the annual plan charges 10.5 months for 12. The Cloud page offers 50% off the monthly subscription to restaurants that take more than MXN 50,000 in card payments. | No signed contract required: Poster works under a public offer (a written contract is optional); billing is annual or month to month, and the plan can be changed at any time. | Prepaid plans of 1, 3, 6 or 12 months; the headline prices need the 12-month plan paid upfront. Automatic renewal can be switched off with one click (pricing page FAQ). | Billed monthly in arrears. The terms say the restaurant can cancel at any time after paying what it owes. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Not published | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Not published | Not published | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Not published | Yes | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Not published | Not published | Yes | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Not published | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Yes | No | Not published | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
Small and mid-size restaurants, bars and cafés in Argentina, Chile, Mexico, Colombia and Peru that want a cloud POS with its own online store and delivery-app integrations.
From $20,900/mo
Fudo alternativesMexican restaurants that want an established local POS with inventory and e-invoicing, and can add a commission-free ordering site through a sales adviser or distributor.
From $699/mo
Soft Restaurant alternativesCafés and small restaurants, especially in Mexico and other Poster markets, that want a low-cost cloud POS with inventory and an add-on ordering website for delivery and takeout.
From $26/mo
Poster POS alternativesSmall restaurants, cafés and dark kitchens in Latin America that want a low-cost, commission-free ordering menu with WhatsApp ordering and a simple POS.
Free plan · from $9.90/mo
OlaClick alternativesRestaurants and chains in Chile and Spanish-speaking Latin America that want a POS, QR table ordering, their own delivery and pickup store and delivery-app orders in one system.
From $39,900/mo
Toteat alternativesQuestions
How Wansoft by Clip ranks: Mexico
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.