
Loading Menuthere...
Please do not close this window

Please do not close this window
Poster POS alternatives · 2026
Poster POS starts from $26/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Poster POS
Poster POS is a cloud point of sale from Ukraine for cafés, restaurants, bars and shops that covers the till, inventory, finances, loyalty and delivery management; restaurants add an ordering website (Poster Site) for delivery and takeout, a QR menu and a courier app. It is sold self-serve with a 15-day free trial, in local currency in markets such as Mexico, South Africa, Poland, Colombia and the Philippines, in euros in Europe and in US dollars elsewhere. It charges a monthly subscription per location from US$26 (billed annually) plus US$19 a month for the ordering website, and takes no commission on orders.
Price
Poster POS: From $26/mo
Menuthere: Free plan · from $9/mo
Commission per order
Poster POS: 0%
Menuthere: 0%
Contract
Poster POS: No signed contract required: Poster works under a public offer (a written contract is optional); billing is annual or month to month, and the plan can be changed at any time.
Menuthere: Month to month
Setup fee
Poster POS: None: the pricing FAQ says restaurants pay only the subscription, with no set-up or hidden payments (hardware is not included).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Poster POS | |
|---|---|---|
| Price | Free plan · from $9/mo | From $26/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No signed contract required: Poster works under a public offer (a written contract is optional); billing is annual or month to month, and the plan can be changed at any time. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Not published |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | No |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Odoo | Take App | Deonde | FoodChow | HIOPOS | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $31.10/mo | Free plan · from $50/mo | Free plan · from $39/mo | From ₹5,475 one-time | Quote only |
| Commission per order | 0% | 0% | 0% | 0% | 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'. | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. | No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable. | Not published. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | No | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Not published | Yes | Yes |
| Branded app | Yes · Enterprise | Not published | No | Yes | Yes | Not published |
| Delivery-app integration | No | Yes | Not published | Not published | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Restaurants that want QR ordering, kiosks and kitchen screens in a POS linked to full accounting and inventory, and can manage a more involved setup.
Free plan · from $31.10/mo
Odoo alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesRestaurants that want to start free on a commission-free ordering site and later pay per outlet for a branded app, loyalty and their own drivers.
Free plan · from $39/mo
Deonde alternativesSmall restaurants, cafés and sweet shops, mainly in India, that would rather pay once than monthly for an ordering website, app and QR ordering.
From ₹5,475 one-time
FoodChow alternativesRestaurants and chains that want one cloud POS with kitchen screens, QR table ordering, online orders and reservations, bought and supported through a local HIOPOS partner.
Quote only
HIOPOS alternativesQuestions
How Poster POS ranks: Kenya · Mexico · Morocco · Nigeria · South Africa · Philippines · Colombia · Poland · Singapore · Thailand
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.