
Loading Menuthere...
Please do not close this window

Please do not close this window
FoodChow alternatives · 2026
FoodChow starts from ₹5,475 one-time, and charges 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission' on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs FoodChow
FoodChow is an online ordering and POS platform from Tenacious Techies in Surat, India. It gives restaurants, cafés and sweet shops an ordering website, their own mobile app, QR table ordering, a POS billing app and delivery management for their own drivers. It sells one-time 'lifetime' plans from ₹5,475 in India ($300 elsewhere), and its pricing page lists a 1.8% fee on each order.
Price
FoodChow: From ₹5,475 one-time
Menuthere: Free plan · from $9/mo
Commission per order
FoodChow: 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'.
Menuthere: 0%
Contract
FoodChow: No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable.
Menuthere: Month to month
Setup fee
FoodChow: Not published on the pricing page. FoodChow's locations page advertises free POS setup, and its delivery dashboard page says there are no setup fees for delivery.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | FoodChow | |
|---|---|---|
| Price | Free plan · from $9/mo | From ₹5,475 one-time |
| Commission per order | 0% | 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'. |
| Contract | Month to month; 7-day free trial on Lite and Pro | No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Odoo | Deonde | Take App | RestroGreen | Blink | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $31.10/mo | Free plan · from $39/mo | Free plan · from $50/mo | Free plan · from ৳500/mo | From $50/mo |
| Commission per order | 0% | 0% | 0% | 0% | 0% | Not published. The pricing page lists only per-branch monthly fees, but Blink's help centre says a 'nominal transactional fee' is charged on every order (rate not given). |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Monthly or yearly billing; 30-day free trial with no card, after which billing starts automatically; fees are generally non-refundable (Quickly terms) | 1-month or 12-month contract, paid in advance, that renews automatically (terms). The help centre describes a 1-year service agreement. Cancelling mid-term gives no refund. There is a 14-day money-back guarantee on regular-price packages, but not on apps or custom work. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Not published | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | No | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Not published | Yes | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | No | Not published | Yes |
| Delivery-app integration | No | Yes | Not published | Not published | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Yes | Not published | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
Restaurants that want QR ordering, kiosks and kitchen screens in a POS linked to full accounting and inventory, and can manage a more involved setup.
Free plan · from $31.10/mo
Odoo alternativesRestaurants that want to start free on a commission-free ordering site and later pay per outlet for a branded app, loyalty and their own drivers.
Free plan · from $39/mo
Deonde alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesBangladeshi cafés, restaurants and chains that want POS, inventory, accounting and their own ordering website in one cloud system.
Free plan · from ৳500/mo
RestroGreen alternativesMulti-branch restaurant chains in Pakistan and the Gulf that want a branded ordering website and app, a POS and their own delivery fleet from one supplier.
From $50/mo
Blink alternativesQuestions
How FoodChow ranks: Bangladesh · Kenya · Nepal · Nigeria · Pakistan · Philippines · Poland · Qatar · South Africa · Sri Lanka · Australia · Canada · Germany · India · Malaysia · Saudi Arabia · Singapore · UAE · UK · US
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.