
Loading Menuthere...
Please do not close this window

Please do not close this window
Deonde alternatives · 2026
Deonde has a free plan, with paid plans from $39/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Deonde
Deonde is an Indian white-label ordering and delivery platform whose restaurant product, Ressto, gives restaurants an ordering website with QR table ordering and table reservations, and on the top plan a branded iOS and Android app, loyalty and a driver app. A separate Deonde Express line ($99 to $399 a month) is for multi-vendor delivery marketplaces. Ressto has a free plan (100 orders a month, cash only) and paid plans at $39 and $99 per restaurant a month, with 0% commission on every plan.
Price
Deonde: Free plan · from $39/mo
Menuthere: Free plan · from $9/mo
Commission per order
Deonde: 0%
Menuthere: 0%
Contract
Deonde: Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store.
Menuthere: Month to month
Setup fee
Deonde: None for the subscription (Deonde and Ressto pricing pages). Ressto's pricing FAQ says the branded app has no separate charge on Scale, but Deonde's restaurant page says branded apps come for a one-time setup fee, and on Deonde Express each branded app is $499 one-time. The terms say setup fees, where paid, are non-refundable.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Deonde | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $39/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | No |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Odoo | FoodChow | Take App | Wix Restaurants | Poster POS | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $31.10/mo | From ₹5,475 one-time | Free plan · from $50/mo | From $29/mo | From $26/mo |
| Commission per order | 0% | 0% | 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'. | 0% | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. | No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable. | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | No signed contract required: Poster works under a public offer (a written contract is optional); billing is annual or month to month, and the plan can be changed at any time. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Not published |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Yes | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | No | Not published | Not published |
| Delivery-app integration | No | Yes | Not published | Not published | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Yes | Not published | Yes | No |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Restaurants that want QR ordering, kiosks and kitchen screens in a POS linked to full accounting and inventory, and can manage a more involved setup.
Free plan · from $31.10/mo
Odoo alternativesSmall restaurants, cafés and sweet shops, mainly in India, that would rather pay once than monthly for an ordering website, app and QR ordering.
From ₹5,475 one-time
FoodChow alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesSmall restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesCafés and small restaurants, especially in Mexico and other Poster markets, that want a low-cost cloud POS with inventory and an add-on ordering website for delivery and takeout.
From $26/mo
Poster POS alternativesQuestions
How Deonde ranks: Bangladesh · Kenya · Morocco · Nigeria · Portugal · South Africa · Sri Lanka · India · Philippines · US · UK · UAE · Saudi Arabia · Canada · Australia · Singapore · Malaysia · Indonesia · Germany · Netherlands · New Zealand
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.