
Loading Menuthere...
Please do not close this window

Please do not close this window
Odoo alternatives · 2026
Odoo has a free plan, with paid plans from $31.10/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Odoo
Odoo is a Belgian suite of open-source business apps. Its POS Restaurant app runs table service, kitchen displays, QR and kiosk self-ordering, and takeaway and delivery orders, and its eCommerce app adds an online ordering website. It suits restaurants that want the till connected to Odoo's accounting, inventory and marketing apps. One app, such as POS Restaurant, is free for unlimited users. Using two or more apps costs a fee per user per month (Standard is US$31.10 billed yearly), and the pricing page lists no per-order commission.
Price
Odoo: Free plan · from $31.10/mo
Menuthere: Free plan · from $9/mo
Commission per order
Odoo: 0%
Menuthere: 0%
Contract
Odoo: Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper.
Menuthere: Month to month
Setup fee
Odoo: None for the software. Optional Odoo Success Packs pay for a consultant's setup and training hours: US$580 (4 hours) up to US$25,000 (200 hours), with 15% off a new customer's first pack.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Odoo | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $31.10/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Wix Restaurants | Take App | Storekit | FoodChow | Deonde | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $29/mo | Free plan · from $50/mo | Free plan · from £82/mo | From ₹5,475 one-time | Free plan · from $39/mo |
| Commission per order | 0% | 0% | 0% | 0% | 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'. | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Basic, Grow and Pro are rolling monthly, cancel any time; Enterprise runs on an agreed term (pricing page). The fee docs also describe a 'monthly' billing type that is a 12-month commitment with a lower transaction rate. | No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable. | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | No | Yes | No |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Yes | Not published | Yes | Not published |
| Branded app | Yes · Enterprise | Not published | No | Yes | Yes | Yes |
| Delivery-app integration | No | Not published | Not published | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | No | Yes | Yes |
Small restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesUK restaurants and groups that want commission-free pickup, delivery and catering ordering under their own brand, with QR order & pay and pay-at-table on the Pro plan.
Free plan · from £82/mo
Storekit alternativesSmall restaurants, cafés and sweet shops, mainly in India, that would rather pay once than monthly for an ordering website, app and QR ordering.
From ₹5,475 one-time
FoodChow alternativesRestaurants that want to start free on a commission-free ordering site and later pay per outlet for a branded app, loyalty and their own drivers.
Free plan · from $39/mo
Deonde alternativesQuestions
How Odoo ranks: Argentina · Austria · Bangladesh · Belgium · Chile · Colombia · Czechia · Egypt · Finland · Greece · Hong Kong · Hungary · Israel · Jordan · Kenya · Kuwait · Mexico · Morocco · New Zealand · Nigeria · Norway · Oman · Pakistan · Peru · Portugal · Qatar · Romania · South Africa · Sweden · Switzerland · Taiwan · Thailand · Turkey · Vietnam · Australia · Brazil · Canada · Denmark · France · Germany · India · Indonesia · Italy · Japan · Malaysia · Netherlands · Philippines · Poland · Saudi Arabia · Singapore · Spain · UAE · UK · US
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.