
Loading Menuthere...
Please do not close this window

Please do not close this window
HIOPOS alternatives · 2026
HIOPOS is priced by quote. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs HIOPOS
HIOPOS is a cloud POS suite made by HIOPOS Solutions, a company in Torrefarrera, Lleida, Spain, that the ICG group set up in 2010. For restaurants it combines tills, waiter handhelds, kitchen screens, QR table ordering with payment on the customer's phone, reservations, and online delivery and takeaway orders through PortalRest, ICG's ordering site. It is sold as a subscription (software as a service) through the sales team and local partners, whom HIOPOS lists in 48 countries; prices are not published.
Price
HIOPOS: Quote only
Menuthere: Free plan · from $9/mo
Commission per order
HIOPOS: 0%
Menuthere: 0%
Contract
HIOPOS: Not published.
Menuthere: Month to month
Setup fee
HIOPOS: Not published.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | HIOPOS | |
|---|---|---|
| Price | Free plan · from $9/mo | Quote only |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Not published. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Odoo | Take App | Wix Restaurants | OlaClick | Toteat | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $31.10/mo | Free plan · from $50/mo | From $29/mo | Free plan · from $9.90/mo | From $39,900/mo |
| Commission per order | 0% | 0% | 0% | 0% | 0% | No per-order commission on its own online store or QR menu. But the Chile, Colombia and Peru plans add a share of the restaurant's total monthly net sales (0.7% Básico, 0.5% Avanzado, 0.35% Corporativo in Chile and 0.3% in Peru, plus tax) on top of the monthly fee. The Mexico and Argentina pages show a flat monthly fee only. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | Prepaid plans of 1, 3, 6 or 12 months; the headline prices need the 12-month plan paid upfront. Automatic renewal can be switched off with one click (pricing page FAQ). | Billed monthly in arrears. The terms say the restaurant can cancel at any time after paying what it owes. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Not published | Yes | Not published |
| Branded app | Yes · Enterprise | Not published | No | Not published | Not published | Not published |
| Delivery-app integration | No | Yes | Not published | Not published | Yes | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Yes | Not published | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
Restaurants that want QR ordering, kiosks and kitchen screens in a POS linked to full accounting and inventory, and can manage a more involved setup.
Free plan · from $31.10/mo
Odoo alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesSmall restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesSmall restaurants, cafés and dark kitchens in Latin America that want a low-cost, commission-free ordering menu with WhatsApp ordering and a simple POS.
Free plan · from $9.90/mo
OlaClick alternativesRestaurants and chains in Chile and Spanish-speaking Latin America that want a POS, QR table ordering, their own delivery and pickup store and delivery-app orders in one system.
From $39,900/mo
Toteat alternativesQuestions
How HIOPOS ranks: Chile · Egypt · Greece · Morocco · Nigeria · Peru · Spain · Portugal · France · Belgium · Netherlands · Germany · Switzerland · Ireland · UK · Hungary · Poland · Romania · Sweden · UAE · Kuwait · South Africa · Singapore · Australia · US · Mexico · Colombia · Argentina
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.