
Loading Menuthere...
Please do not close this window

Please do not close this window
BringFood alternatives · 2026
BringFood starts from €40/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs BringFood
BringFood is a Greek restaurant ordering system from AppDate Software IKE in Lykovrysi, Attica. It combines a cloud cash register from a certified myDATA provider, a waiter app, QR order-and-pay, a branded ordering website (eShop) and the restaurant's own Android and iOS apps, and is sold after a demo to restaurants, cafés, souvlaki shops, pizzerias and beach bars across Greece. It charges a flat monthly fee with no commission: €40 a month for the E-POS, which every package includes, plus €20 for the eShop, €30 for apps and paid add-ons.
Price
BringFood: From €40/mo
Menuthere: Free plan · from $9/mo
Commission per order
BringFood: 0%
Menuthere: 0%
Contract
BringFood: Pay as you go, no commitment: cancel or change the package at any time (pricing page). Payment terms are agreed with BringFood during setup; no standard subscription terms are published.
Menuthere: Month to month
Setup fee
BringFood: None: setup is free. BringFood digitises the menu, builds the eShop with a free domain and hosting, and publishes the restaurant's apps on Google Play and the App Store. Equipment is optional and sold separately, prices excluding VAT (for example a Lenovo ThinkCentre M73 Tiny mini PC €200, a 15.6″ touch screen €280, thermal printers from €90), with interest-free instalments.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | BringFood | |
|---|---|---|
| Price | Free plan · from $9/mo | From €40/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Pay as you go, no commitment: cancel or change the package at any time (pricing page). Payment terms are agreed with BringFood during setup; no standard subscription terms are published. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Worldline All-in-One Platform Ordering | GonnaOrder | Butler | eLINK OnlineFood | GETFOOD Pro | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €12.99/mo | From €49/mo | Free plan · from €8.33/mo | From €33/mo | Free plan |
| Commission per order | 0% | 0% | 0% | 0% | 0% | No commission on orders paid in cash: the site sells GETFOOD Pro as commission-free, with "no hidden fees and percentages" and a fixed monthly cost. On card payments through Viva Wallet, GETFOOD Pro adds its own service cost to Viva's fee; it says this depends on the subscription plan and goes up to 6% + €0.25 per transaction. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or annual subscription, prepaid by card, that renews automatically for the same period. Cancel in writing 10 days before a monthly term ends or 20 days before an annual term ends; prepaid fees are not refunded. | Monthly or annual subscription (annual billing saves 2 months); annual plans can renew automatically, and subscriptions are cancelled in the Stripe customer portal. | Monthly or yearly subscriptions that renew automatically. The FAQ says there is no long-term commitment and you can cancel at any time. Cancelling stops the next renewal, and prepaid fees for the current period are not refunded. The B2B terms (10 July 2026) set a 12-month first term unless otherwise agreed. | Billed yearly (onlinefood.gr price list); eLINK's product page describes a fixed annual cost. No minimum term is published. | Monthly or yearly billing (yearly saves 20%); the 14-day free trial needs no commitment and no credit card; no minimum term published. |
| Own ordering website | Yes | Yes | Yes | Not published | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Not published | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Not published | Yes | Yes | Not published | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | No | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Not published | Yes | Not published | Yes | Not published |
| Marketing tools | Yes · Lite | Not published | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Not published | Yes | Yes |
| Delivery-app integration | No | Yes | Not published | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Menu translation | Yes · Lite | Not published | Yes | Yes | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | No | Not published | Not published |
Greek restaurants, cafes and bars that want waiter ordering, a myDATA-connected cash register and a simple ordering website in one low-cost, commission-free subscription.
From €12.99/mo
Worldline All-in-One Platform Ordering alternativesEuropean restaurants, bars and hotels, especially in Greece and the UK, that want commission-free QR table ordering, pickup and delivery linked to the POS they already use.
From €49/mo
GonnaOrder alternativesCafés, bars and restaurants in Greece that want free QR table ordering with Viva.com card prepayment, and a cloud POS that also takes efood and Wolt orders.
Free plan · from €8.33/mo
Butler alternativesGreek delivery and take-away shops (souvlaki, pizza, sandwich shops, cafés) that use or want eLINK's ordering software and prefer a fixed yearly fee to commission.
From €33/mo
eLINK OnlineFood alternativesGreek delivery and takeaway shops (souvlaki, pizza, cafés) that take many phone orders and want their own website, app, POS and driver management in one system.
Free plan
GETFOOD Pro alternativesQuestions
How BringFood ranks: Greece
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.