
Loading Menuthere...
Please do not close this window

Please do not close this window
GonnaOrder alternatives · 2026
GonnaOrder starts from €49/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs GonnaOrder
GonnaOrder is a web-based ordering platform from Amsterdam for restaurants, cafés, bars and hotels. It covers a commission-free ordering website for pickup and delivery, table QR ordering and payment, kiosks, table reservations, loyalty and gift cards, and runs on an ordinary tablet or PC. It charges a flat monthly or annual subscription from €49 a month, priced by how many modules are switched on, and takes no commission on orders.
Price
GonnaOrder: From €49/mo
Menuthere: Free plan · from $9/mo
Commission per order
GonnaOrder: 0%
Menuthere: 0%
Contract
GonnaOrder: Monthly or annual subscription (annual billing saves 2 months); annual plans can renew automatically, and subscriptions are cancelled in the Stripe customer portal.
Menuthere: Month to month
Setup fee
GonnaOrder: None ("No setup costs"); optional full store onboarding from €300 one-time.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | GonnaOrder | |
|---|---|---|
| Price | Free plan · from $9/mo | From €49/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or annual subscription (annual billing saves 2 months); annual plans can renew automatically, and subscriptions are cancelled in the Stripe customer portal. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | No |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Worldline All-in-One Platform Ordering | BringFood | Butler | eLINK OnlineFood | GETFOOD Pro | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €12.99/mo | From €40/mo | Free plan · from €8.33/mo | From €33/mo | Free plan |
| Commission per order | 0% | 0% | 0% | 0% | 0% | No commission on orders paid in cash: the site sells GETFOOD Pro as commission-free, with "no hidden fees and percentages" and a fixed monthly cost. On card payments through Viva Wallet, GETFOOD Pro adds its own service cost to Viva's fee; it says this depends on the subscription plan and goes up to 6% + €0.25 per transaction. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or annual subscription, prepaid by card, that renews automatically for the same period. Cancel in writing 10 days before a monthly term ends or 20 days before an annual term ends; prepaid fees are not refunded. | Pay as you go, no commitment: cancel or change the package at any time (pricing page). Payment terms are agreed with BringFood during setup; no standard subscription terms are published. | Monthly or yearly subscriptions that renew automatically. The FAQ says there is no long-term commitment and you can cancel at any time. Cancelling stops the next renewal, and prepaid fees for the current period are not refunded. The B2B terms (10 July 2026) set a 12-month first term unless otherwise agreed. | Billed yearly (onlinefood.gr price list); eLINK's product page describes a fixed annual cost. No minimum term is published. | Monthly or yearly billing (yearly saves 20%); the 14-day free trial needs no commitment and no credit card; no minimum term published. |
| Own ordering website | Yes | Yes | Yes | Not published | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Not published | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Not published | Yes | Yes | Not published | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Not published | Yes | Not published | Yes | Not published |
| Marketing tools | Yes · Lite | Not published | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Not published | Yes | Yes |
| Delivery-app integration | No | Yes | Yes | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Not published |
| Menu translation | Yes · Lite | Not published | Yes | Yes | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | No | Not published | Not published |
Greek restaurants, cafes and bars that want waiter ordering, a myDATA-connected cash register and a simple ordering website in one low-cost, commission-free subscription.
From €12.99/mo
Worldline All-in-One Platform Ordering alternativesRestaurants and cafés in Greece that want a myDATA-ready cloud POS, their own commission-free ordering website and apps, and viva.com card payments in one system.
From €40/mo
BringFood alternativesCafés, bars and restaurants in Greece that want free QR table ordering with Viva.com card prepayment, and a cloud POS that also takes efood and Wolt orders.
Free plan · from €8.33/mo
Butler alternativesGreek delivery and take-away shops (souvlaki, pizza, sandwich shops, cafés) that use or want eLINK's ordering software and prefer a fixed yearly fee to commission.
From €33/mo
eLINK OnlineFood alternativesGreek delivery and takeaway shops (souvlaki, pizza, cafés) that take many phone orders and want their own website, app, POS and driver management in one system.
Free plan
GETFOOD Pro alternativesQuestions
How GonnaOrder ranks: Greece · UK · Netherlands · Belgium
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.