
Loading Menuthere...
Please do not close this window

Please do not close this window
GETFOOD Pro alternatives · 2026
GETFOOD Pro has a free plan, and charges No commission on orders paid in cash: the site sells GETFOOD Pro as commission-free, with "no hidden fees and percentages" and a fixed monthly cost. On card payments through Viva Wallet, GETFOOD Pro adds its own service cost to Viva's fee; it says this depends on the subscription plan and goes up to 6% + €0.25 per transaction on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs GETFOOD Pro
GETFOOD Pro is a Greek cloud system for restaurants, cafés and other food shops, made by the Athens software company OTO Dev. It gives a shop its own ordering website, Android and iOS apps and a free QR digital menu, plus a POS with phone ordering, delivery-driver and stock management. It is sold as a monthly or yearly subscription with a 14-day free trial; current prices load from GETFOOD Pro's server and could not be read, and card payments through Viva Wallet carry a GETFOOD Pro service cost of up to 6% + €0.25 on top of Viva's own fee.
Price
GETFOOD Pro: Free plan
Menuthere: Free plan · from $9/mo
Commission per order
GETFOOD Pro: No commission on orders paid in cash: the site sells GETFOOD Pro as commission-free, with "no hidden fees and percentages" and a fixed monthly cost. On card payments through Viva Wallet, GETFOOD Pro adds its own service cost to Viva's fee; it says this depends on the subscription plan and goes up to 6% + €0.25 per transaction.
Menuthere: 0%
Contract
GETFOOD Pro: Monthly or yearly billing (yearly saves 20%); the 14-day free trial needs no commitment and no credit card; no minimum term published.
Menuthere: Month to month
Setup fee
GETFOOD Pro: Not published
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | GETFOOD Pro | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan |
| Commission per order | 0% | No commission on orders paid in cash: the site sells GETFOOD Pro as commission-free, with "no hidden fees and percentages" and a fixed monthly cost. On card payments through Viva Wallet, GETFOOD Pro adds its own service cost to Viva's fee; it says this depends on the subscription plan and goes up to 6% + €0.25 per transaction. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or yearly billing (yearly saves 20%); the 14-day free trial needs no commitment and no credit card; no minimum term published. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Not published |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Not published |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Worldline All-in-One Platform Ordering | GonnaOrder | BringFood | Butler | eLINK OnlineFood | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From €12.99/mo | From €49/mo | From €40/mo | Free plan · from €8.33/mo | From €33/mo |
| Commission per order | 0% | 0% | 0% | 0% | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Monthly or annual subscription, prepaid by card, that renews automatically for the same period. Cancel in writing 10 days before a monthly term ends or 20 days before an annual term ends; prepaid fees are not refunded. | Monthly or annual subscription (annual billing saves 2 months); annual plans can renew automatically, and subscriptions are cancelled in the Stripe customer portal. | Pay as you go, no commitment: cancel or change the package at any time (pricing page). Payment terms are agreed with BringFood during setup; no standard subscription terms are published. | Monthly or yearly subscriptions that renew automatically. The FAQ says there is no long-term commitment and you can cancel at any time. Cancelling stops the next renewal, and prepaid fees for the current period are not refunded. The B2B terms (10 July 2026) set a 12-month first term unless otherwise agreed. | Billed yearly (onlinefood.gr price list); eLINK's product page describes a fixed annual cost. No minimum term is published. |
| Own ordering website | Yes | Yes | Yes | Yes | Not published | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Not published |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Not published | Yes | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | No | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Not published | Yes | Yes | Not published | Yes |
| Marketing tools | Yes · Lite | Not published | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Yes | Not published | Yes |
| Delivery-app integration | No | Yes | Not published | Yes | Yes | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Yes | Yes | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | No | Not published |
Greek restaurants, cafes and bars that want waiter ordering, a myDATA-connected cash register and a simple ordering website in one low-cost, commission-free subscription.
From €12.99/mo
Worldline All-in-One Platform Ordering alternativesEuropean restaurants, bars and hotels, especially in Greece and the UK, that want commission-free QR table ordering, pickup and delivery linked to the POS they already use.
From €49/mo
GonnaOrder alternativesRestaurants and cafés in Greece that want a myDATA-ready cloud POS, their own commission-free ordering website and apps, and viva.com card payments in one system.
From €40/mo
BringFood alternativesCafés, bars and restaurants in Greece that want free QR table ordering with Viva.com card prepayment, and a cloud POS that also takes efood and Wolt orders.
Free plan · from €8.33/mo
Butler alternativesGreek delivery and take-away shops (souvlaki, pizza, sandwich shops, cafés) that use or want eLINK's ordering software and prefer a fixed yearly fee to commission.
From €33/mo
eLINK OnlineFood alternativesQuestions
How GETFOOD Pro ranks: Greece
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.