
Loading Menuthere...
Please do not close this window

Please do not close this window
NooDelo alternatives · 2026
NooDelo starts from Rs 9,500/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs NooDelo
NooDelo is a restaurant POS from NooDelo (Pvt) Ltd in Wellawatta, Colombo, with reservations, CRM and loyalty, inventory and a kitchen display. Its top plan adds QR code table ordering, where guests order and pay from their own phones, plus Uber Eats integration. It is sold to Sri Lankan restaurants, bars, cafes, bakeries and hotels as a monthly subscription, from LKR 9,500 a month.
Price
NooDelo: From Rs 9,500/mo
Menuthere: Free plan · from $9/mo
Commission per order
NooDelo: Not published. The pricing section lists only monthly plan fees and says nothing about a per-order fee.
Menuthere: 0%
Contract
NooDelo: Not published
Menuthere: Month to month
Setup fee
NooDelo: Not published
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | NooDelo | |
|---|---|---|
| Price | Free plan · from $9/mo | From Rs 9,500/mo |
| Commission per order | 0% | Not published. The pricing section lists only monthly plan fees and says nothing about a per-order fee. |
| Contract | Month to month; 7-day free trial on Lite and Pro | — |
| Own ordering website | Yes | Not published |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Not published |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Not published |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Delivergate | OrderNow | OMAK | Deonde | BigPOS | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from Rs 4,900/mo | Free plan · from Rs 4,800/mo | From $50/mo | Free plan · from $39/mo | From Rs 56,100/yr |
| Commission per order | 0% | 0% | 0% | Not published. The pricing page lists flat subscription and add-on fees only and does not mention any per-order commission. | 0% | Not published. The pricing pages list only plan fees and the QR ordering add-on, and say nothing about a per-order fee. |
| Contract | Month to month; 7-day free trial on Lite and Pro | No long-term contract. Plans can be changed at any time, from the next billing cycle; 15% off for annual payment and 20% off for a 2-year commitment (Sri Lanka). UK: monthly plans, upgrade, downgrade or cancel any time. | Billed monthly or annually; cancel or change plan anytime; no refunds for partial months. | Monthly or annual billing on the pricing page. The terms defer to a separate License Agreement that is not published, and say all outstanding licence and service fees fall due at once on termination. | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. | Paid for a fixed term (plans are priced by the year). Fees must be renewed before the term ends, and they are not refunded if the service ends before the term is over (BigPOS terms of use). |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Not published | Yes | Yes |
| Scheduled orders | Yes · Lite | Not published | Yes | Not published | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | No | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Not published | Not published | Yes |
| Branded app | Yes · Enterprise | Yes | Not published | Not published | Yes | Not published |
| Delivery-app integration | No | Yes | Not published | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Yes | Not published | Yes | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Sri Lankan restaurants that want a commission-free ordering website and table QR ordering, with setup and training done for them, and the option to add a POS and Uber Eats and PickMe orders.
Free plan · from Rs 4,900/mo
Delivergate alternativesSri Lankan cafes and restaurants that want QR table ordering, takeaway and a cloud POS with kitchen tickets for a flat rupee subscription.
Free plan · from Rs 4,800/mo
OrderNow alternativesSri Lankan restaurants that want one cloud POS for dine-in, QR table orders, Uber Eats and PickMe Food orders, with an optional online ordering add-on.
From $50/mo
OMAK alternativesRestaurants that want to start free on a commission-free ordering site and later pay per outlet for a branded app, loyalty and their own drivers.
Free plan · from $39/mo
Deonde alternativesRestaurants in Sri Lanka, Malaysia and Singapore that want a yearly-priced POS with QR table ordering, pickup and own-rider delivery in the same system.
From Rs 56,100/yr
BigPOS alternativesQuestions
How NooDelo ranks: Sri Lanka
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.