
Loading Menuthere...
Please do not close this window

Please do not close this window
Delivergate alternatives · 2026
Delivergate has a free plan, with paid plans from Rs 4,900/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Delivergate
Delivergate is a restaurant platform sold in the UK by Delivergate Ltd and in Sri Lanka as Delivergate LK. It combines a branded ordering website and app (its "Webshop"), table QR ordering, a POS and a link to delivery apps. Sri Lankan restaurants pay a monthly plan from LKR 4,900 (Starter: Webshop and table QR ordering); Delivergate says Webshop sales carry no commission, and PayHere charges its own fee on card payments.
Price
Delivergate: Free plan · from Rs 4,900/mo
Menuthere: Free plan · from $9/mo
Commission per order
Delivergate: 0%
Menuthere: 0%
Contract
Delivergate: No long-term contract. Plans can be changed at any time, from the next billing cycle; 15% off for annual payment and 20% off for a 2-year commitment (Sri Lanka). UK: monthly plans, upgrade, downgrade or cancel any time.
Menuthere: Month to month
Setup fee
Delivergate: None. Setup, onboarding and training are included (Sri Lankan and UK pricing pages). Hardware is extra: an Android tablet and a thermal printer are needed to receive and print online orders, and the Delivergate POS device with software is LKR 169,000 one-time.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Delivergate | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from Rs 4,900/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No long-term contract. Plans can be changed at any time, from the next billing cycle; 15% off for annual payment and 20% off for a 2-year commitment (Sri Lanka). UK: monthly plans, upgrade, downgrade or cancel any time. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Not published |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | OrderNow | OMAK | Deonde | BigPOS | NooDelo | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from Rs 4,800/mo | From $50/mo | Free plan · from $39/mo | From Rs 56,100/yr | From Rs 9,500/mo |
| Commission per order | 0% | 0% | Not published. The pricing page lists flat subscription and add-on fees only and does not mention any per-order commission. | 0% | Not published. The pricing pages list only plan fees and the QR ordering add-on, and say nothing about a per-order fee. | Not published. The pricing section lists only monthly plan fees and says nothing about a per-order fee. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Billed monthly or annually; cancel or change plan anytime; no refunds for partial months. | Monthly or annual billing on the pricing page. The terms defer to a separate License Agreement that is not published, and say all outstanding licence and service fees fall due at once on termination. | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. | Paid for a fixed term (plans are priced by the year). Fees must be renewed before the term ends, and they are not refunded if the service ends before the term is over (BigPOS terms of use). | — |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Not published |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | Yes | Yes | Not published |
| Scheduled orders | Yes · Lite | Yes | Not published | Yes | Not published | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | No | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Not published | Not published | Yes | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Yes | Not published | Not published |
| Delivery-app integration | No | Not published | Yes | Not published | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Yes | Not published | Not published |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Sri Lankan cafes and restaurants that want QR table ordering, takeaway and a cloud POS with kitchen tickets for a flat rupee subscription.
Free plan · from Rs 4,800/mo
OrderNow alternativesSri Lankan restaurants that want one cloud POS for dine-in, QR table orders, Uber Eats and PickMe Food orders, with an optional online ordering add-on.
From $50/mo
OMAK alternativesRestaurants that want to start free on a commission-free ordering site and later pay per outlet for a branded app, loyalty and their own drivers.
Free plan · from $39/mo
Deonde alternativesRestaurants in Sri Lanka, Malaysia and Singapore that want a yearly-priced POS with QR table ordering, pickup and own-rider delivery in the same system.
From Rs 56,100/yr
BigPOS alternativesSri Lankan restaurants that want a local POS with QR table ordering and delivery-app integration on one monthly plan.
From Rs 9,500/mo
NooDelo alternativesQuestions
How Delivergate ranks: Sri Lanka · UK
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.