
Loading Menuthere...
Please do not close this window

Please do not close this window
Mira alternatives · 2026
Mira has a free plan, with paid plans from $5/mo, and charges Mira markets its online ordering as commission-free, but every plan adds a per-payment 'processing fee' that Mira takes: 2% on the free Online ordering plan and 1% on Basic and Pro (pricing page). Its terms say the service fee is charged on each order processed and deducted from the payment, and that Mira may change the fee with notice on orders. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Mira
Mira is a cloud point-of-sale system from Mira App Limited, a Nigerian company owned since June 2025 by the Nigerian delivery app Chowdeck, for restaurants, bars, cafés, hotels and quick-service outlets in Nigeria. Alongside the POS it offers QR table ordering, pay-at-table with bill splitting, and an ordering website for pickup and delivery. The online ordering plan is free and the POS plans cost $5 or $30 a month, and every plan adds a 1–2% processing fee on payments taken through Mira.
Price
Mira: Free plan · from $5/mo
Menuthere: Free plan · from $9/mo
Commission per order
Mira: Mira markets its online ordering as commission-free, but every plan adds a per-payment 'processing fee' that Mira takes: 2% on the free Online ordering plan and 1% on Basic and Pro (pricing page). Its terms say the service fee is charged on each order processed and deducted from the payment, and that Mira may change the fee with notice.
Menuthere: 0%
Contract
Mira: Not published
Menuthere: Month to month
Setup fee
Mira: Not published. Hardware is sold separately (Mira Register, Mira Stand, Bluetooth receipt printer; prices in naira on the pricing page).
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Mira | |
|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $5/mo |
| Commission per order | 0% | Mira markets its online ordering as commission-free, but every plan adds a per-payment 'processing fee' that Mira takes: 2% on the free Online ordering plan and 1% on Basic and Pro (pricing page). Its terms say the service fee is charged on each order processed and deducted from the payment, and that Mira may change the fee with notice. |
| Contract | Month to month; 7-day free trial on Lite and Pro | — |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Not published |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Not published |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | FoodChow | Take App | Odoo | Deonde | Epos Now | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From ₹5,475 one-time | Free plan · from $50/mo | Free plan · from $31.10/mo | Free plan · from $39/mo | From £54/mo |
| Commission per order | 0% | 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'. | 0% | 0% | 0% | Order & Pay (powered by Yoello): none; Epos Now says Yoello charges no additional fees for any order. Epos Now Online Ordering: a published rate of 2.00% + 10p per order in the UK (1.75% + 10c in Ireland, Australia and New Zealand; 3.15% + 30c in the US and Canada); the page does not say whether this rate includes card processing. |
| Contract | Month to month; 7-day free trial on Lite and Pro | No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable. | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. | Monthly, cancel anytime (pricing pages); downgrades take effect at the next billing cycle (Deonde pricing FAQ). The terms say subscriptions may renew automatically unless cancelled before the renewal date, subscription fees are non-refundable, and for apps the subscription starts when they go live on the App Store and Play Store. | UK: the discounted bundle requires a 12-month payments, care and support subscription. Ireland: the discounted price requires a 2-year subscription plan. Epos Now says there are no long-term contracts with its Payments service. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Not published | Yes | Not published |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | No | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Yes | Not published | Not published |
| Branded app | Yes · Enterprise | Yes | No | Not published | Yes | Not published |
| Delivery-app integration | No | Not published | Not published | Yes | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
Small restaurants, cafés and sweet shops, mainly in India, that would rather pay once than monthly for an ordering website, app and QR ordering.
From ₹5,475 one-time
FoodChow alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesRestaurants that want QR ordering, kiosks and kitchen screens in a POS linked to full accounting and inventory, and can manage a more involved setup.
Free plan · from $31.10/mo
Odoo alternativesRestaurants that want to start free on a commission-free ordering site and later pay per outlet for a branded app, loyalty and their own drivers.
Free plan · from $39/mo
Deonde alternativesSmall and mid-sized restaurants, cafes, pubs and takeaways in the UK and Ireland that want online and QR orders in the same till as their in-store sales.
From £54/mo
Epos Now alternativesQuestions
How Mira ranks: Nigeria
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.