
Loading Menuthere...
Please do not close this window

Please do not close this window
Nomni alternatives · 2026
Nomni is priced by quote. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Nomni
Nomni is a Melbourne-based hospitality platform that in May 2026 brought Abacus POS, OrderUp, Liven Loyalty, MagicApp Studio and Zeemart together under one brand. It pairs a POS with web, QR table, pickup, delivery and catering ordering, a branded web app (Magic App), loyalty, marketing and its own payments layer, and sells to cafés, quick-service chains and multi-venue groups through demos. Pricing is quote-only: the pricing page lists Starter, Essential, Pro and Enterprise plans with no prices.
Price
Nomni: Quote only
Menuthere: Free plan · from $9/mo
Commission per order
Nomni: Not published for Nomni. Nomni calls Magic App a "0% commission" direct ordering channel. The legacy Abacus online ordering page, still live, advertises $0 setup and $0 monthly fee for online ordering, but says "a small transaction fee applies" and Abacus POS subscription fees still apply. No rate is given.
Menuthere: 0%
Contract
Nomni: Not published. Nomni Pay says there is no lock-in to one card processor ("Switch providers anytime", "No vendor lock-in, no penalties"). The pricing and product pages give no contract length or cancellation terms.
Menuthere: Month to month
Setup fee
Nomni: Not published for Nomni. The POS FAQ says hardware and software costs can be offset against Nomni Pay payment volumes, so "$0 upfront is possible for eligible venues". The legacy Abacus online ordering page advertises a $0 setup fee.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Nomni | |
|---|---|---|
| Price | Free plan · from $9/mo | Quote only |
| Commission per order | 0% | Not published for Nomni. Nomni calls Magic App a "0% commission" direct ordering channel. The legacy Abacus online ordering page, still live, advertises $0 setup and $0 monthly fee for online ordering, but says "a small transaction fee applies" and Abacus POS subscription fees still apply. No rate is given. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Not published. Nomni Pay says there is no lock-in to one card processor ("Switch providers anytime", "No vendor lock-in, no penalties"). The pricing and product pages give no contract length or cancellation terms. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Not published |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Lightspeed Restaurant | Square Online | Redcat | me&u | HungryHungry | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $69/mo | Free plan · from $49/mo | Quote only | Quote only | Quote only |
| Commission per order | 0% | 0% | 0% | Not published. | Varies per venue (agreed with me&u); the Australian help centre says at most 4.5% per order, the same for dine-in, pickup and delivery orders | Not published. The Terms of Trade allow a per-transaction Service Fee based on the venue's monthly GMV, with a monthly Minimum Commitment Fee as the floor; whether a venue pays it, and at what rate, is set in its Service Agreement (Terms of Trade 11.2). |
| Contract | Month to month; 7-day free trial on Lite and Pro | Not stated on the US or Australian pricing pages; the Norwegian price list says its price applies to a 12-month contract period | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | Not published. | Current me&u venue terms are not published. The archived Mr Yum AU venue terms (last updated 1 November 2023) ran until terminated, let either side end them with 30 days' written notice, and charged a monthly Minimum Commitment Fee when a venue's monthly sales fell below its Minimum Sales Volume. | 24-month fixed initial term, unless the Service Agreement says otherwise. It renews automatically for another term of the same length unless the venue gives written notice at least 28 days before expiry. Charges can rise by up to 10% at each renewal. A venue that ends the agreement early still owes the monthly Minimum Commitment Fee and/or Subscription Fee for the rest of the term (Terms of Trade 2.1–2.3, 24.4). Cancellation is arranged through the venue's Customer Success Manager or support team. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | No | No |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Yes | Not published | Yes |
| Delivery-app integration | No | Yes | Yes | Yes | Not published | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Yes | Yes |
| Reservations | Yes · Lite | Yes | Yes | No | Yes | Not published |
Full-service and multi-location restaurants that want POS, online ordering and QR order-and-pay in one sales-led package.
From $69/mo
Lightspeed Restaurant alternativesRestaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesMulti-site QSR, fast-casual and franchise chains in Australia and the UK that want POS, branded ordering apps and loyalty from one vendor.
Quote only
Redcat alternativesBusy pubs, bars, food halls and full-service restaurants in Australia, New Zealand, the UK and the US that want guests to order and pay at the table, linked to their POS.
Quote only
me&u alternativesAustralian and New Zealand venues on a supported POS (OrderMate, SwiftPOS, Lightspeed, Square and others) that want table ordering, pay-at-table and takeaway ordering from one managed provider.
Quote only
HungryHungry alternativesQuestions
How Nomni ranks: Australia · New Zealand · Singapore · Malaysia · Indonesia · India · US
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.