
Loading Menuthere...
Please do not close this window

Please do not close this window
Qamarero alternatives · 2026
Qamarero starts from €119/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Qamarero
Qamarero is a cloud POS for bars and restaurants from QR Payments, S.L. of Seville, Spain. Every plan includes the POS, a waiter order pad, a QR menu with order-and-pay at the table, a kitchen display and a restaurant landing page with pickup ordering; commission-free own delivery, Uber Eats integration, reservations, CRM, loyalty and marketing come in higher plans. It charges a flat monthly fee in euros, excluding VAT: from €119 a month (Basic) to €249 (Total), with no commission on the restaurant's own pickup and delivery orders.
Price
Qamarero: From €119/mo
Menuthere: Free plan · from $9/mo
Commission per order
Qamarero: 0%
Menuthere: 0%
Contract
Qamarero: No minimum term ('sin permanencia'): cancel from the panel without penalty (pricing page). The terms (updated May 2026) bill in advance, monthly or yearly, and renew automatically for the same period; clause 7.2 asks for 30 days' notice before the period ends to stop renewal, and a cancellation takes effect at the end of the period already paid with no cash refund. Unused months of a prepaid annual plan become Qamarero credit valid for 12 months.
Menuthere: Month to month
Setup fee
Qamarero: Implementation (account setup, menu import, staff training and support in the first weeks): €200 for Basic, €500 for Pro, included in Total. No special hardware needed: it runs on existing tablets, phones or computers.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Qamarero | |
|---|---|---|
| Price | Free plan · from $9/mo | From €119/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No minimum term ('sin permanencia'): cancel from the panel without penalty (pricing page). The terms (updated May 2026) bill in advance, monthly or yearly, and renew automatically for the same period; clause 7.2 asks for 30 days' notice before the period ends to stop renewal, and a cancellation takes effect at the end of the period already paid with no cash refund. Unused months of a prepaid annual plan become Qamarero credit valid for 12 months. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Not published |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Yes |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Square Online | Flipdish | Last.app | Ágora | Glop | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | Free plan · from $49/mo | From €49/mo | From €50/mo | From €34/mo | Quote only |
| Commission per order | 0% | 0% | Not published: Flipdish takes its own fees on each online and cash order (its help centre calls them Flipdish fees and commission), at the rate set in each restaurant's agreement | Last Shop (own online store): from 4% + €0.20 per sale in Spain, from 7% + MXN 6.00 + IVA per sale in Mexico. QR Ordering: 1.5% per transaction on the Spanish QR product page, while the Spanish pricing table lists 4% + €0.20 per sale; 7% per transaction in Mexico. Last.app calls these commissions and does not say whether they include card processing. The feature cards on both pricing pages still say the online store sells 'sin comisiones'. | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | No locked-in contract; cancel or switch plans anytime (US pricing page and General Terms). Outside the US, paid Square Online plans are priced per month billed annually, with a different price if paid monthly, and plans can be switched at any time. | 12-month initial term that renews automatically for 12 months unless cancelled in writing at least 3 months before the end; leaving early means paying the average of the last 6 months' fees for each month left in the term (Terms 5.1 and 5.4). The subscription can be billed monthly or annually. | Monthly plan with no minimum term (cancel from the admin panel before the 5th to avoid the next month's charge). Yearly plan billed in full in advance, auto-renews, and is not refundable. No free trial unless agreed with sales (14 days when agreed). | Not published for the POS plans. Plans are priced per month per location, and the "Contratar" button opens a sales contact form. The Ágora Bookings page states no minimum term on either Bookings plan. | No compulsory subscription: the licence is the restaurant's to keep ("Sin cuotas, ni ataduras"). BUSINESS adds €11.90 a month per location. No minimum term is published. |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Yes | Yes | Not published | Yes |
| Scheduled orders | Yes · Lite | Yes | Yes | Not published | Yes | Yes |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | Yes | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Not published | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Yes | Not published | Not published | Not published |
| Delivery-app integration | No | Yes | Yes | Yes | Yes | Yes |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Not published | Not published | Not published | Yes | Yes |
| Reservations | Yes · Lite | Yes | Not published | Yes | Yes | Yes |
Restaurants and cafés already on Square POS in the US, Canada, UK, Ireland, Australia, Japan, France or Spain that want a free, commission-free ordering page.
Free plan · from $49/mo
Square Online alternativesTakeaways and chains in Ireland, the UK, Spain or the US that want a branded website, app, kiosks and POS from one supplier and are happy with an annual contract.
From €49/mo
Flipdish alternativesRestaurants, bars and dark kitchens in Spain or Mexico that want one POS for the dining room, their own online store, QR table ordering and Glovo, Uber Eats, Just Eat, Rappi or DiDi Food orders.
From €50/mo
Last.app alternativesSpanish restaurants and bars that want a till with delivery, takeaway and QR table ordering included in one flat monthly plan per location.
From €34/mo
Ágora alternativesSpanish bars and restaurants that want a POS they own outright, with a commission-free ordering website, order-and-pay from the table and delivery management added on.
Quote only
Glop alternativesQuestions
How Qamarero ranks: Spain · France · Italy
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.