
Loading Menuthere...
Please do not close this window

Please do not close this window
Gofrugal alternatives · 2026
Gofrugal starts from ₹500/mo. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Gofrugal
Gofrugal is a restaurant POS and back-office system from Chennai, India, now a division of Zoho, for billing, kitchen tickets, inventory, recipes, multi-outlet control and Swiggy and Zomato orders. Own online ordering comes as paid add-ons with no commission: GoContactless QR table ordering and OrderEasy, a branded ordering app and web app. In India the cloud POS starts at ₹500 a month per store including GST, and OrderEasy costs from ₹1,699 a month plus a ₹24,999 set-up fee before tax; outside India POS prices are quote-only.
Price
Gofrugal: From ₹500/mo
Menuthere: Free plan · from $9/mo
Commission per order
Gofrugal: 0%
Menuthere: 0%
Contract
Gofrugal: Cloud POS is billed monthly or yearly ('Pay for 10 months and use for a year'). The pricing FAQ says you can cancel, upgrade, downgrade or pause at any time. OrderEasy is billed half-yearly or yearly; when you downgrade, the unused balance is credited to future subscriptions, not refunded. Under the Terms of Service, a cancellation takes effect at the end of the current billing period and the account's data is deleted immediately; an account ended for non-payment keeps its data for 60 days from expiry, after which it may be deleted.
Menuthere: Month to month
Setup fee
Gofrugal: OrderEasy: ₹24,999 (Basic) or ₹29,999 (Pro) before tax, paid with the first half-yearly or yearly subscription. It covers the admin portal set-up, building and publishing the branded app, and training. Cloud POS: 'On-boarding services extra'. On-premise: the one-time licence price includes online training and implementation, while for yearly subscriptions they are extra. On-site visits add travel and lodging charges.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Gofrugal | |
|---|---|---|
| Price | Free plan · from $9/mo | From ₹500/mo |
| Commission per order | 0% | 0% |
| Contract | Month to month; 7-day free trial on Lite and Pro | Cloud POS is billed monthly or yearly ('Pay for 10 months and use for a year'). The pricing FAQ says you can cancel, upgrade, downgrade or pause at any time. OrderEasy is billed half-yearly or yearly; when you downgrade, the unused balance is credited to future subscriptions, not refunded. Under the Terms of Service, a cancellation takes effect at the end of the current billing period and the account's data is deleted immediately; an account ended for non-payment keeps its data for 60 days from expiry, after which it may be deleted. |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | Yes |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Petpooja | Take App | uEngage | Rack Hospitality | FoodChow | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From ₹12,000/yr | Free plan · from $50/mo | From ₹21,999/yr | Quote only | From ₹5,475 one-time |
| Commission per order | 0% | 0% | 0% | 0% | Not published | 1.8% per order on every plan (the pricing page's 'Per Order Commisson' row; its FAQ calls it a 1.8% transaction fee on every order). The same pricing page, the Features page and the homepage say cash orders carry 0% commission, and the homepage sign-up form promises 'zero commission'. |
| Contract | Month to month; 7-day free trial on Lite and Pro | UAE: billed annually, and the UAE page says 'No lock-in contract'. India: the billing period is not stated on the pricing page. The refund policy for customers outside India (last updated 3 June 2021) allows cancellation at any time: a full refund within 15 business days of signing up, minus the value of what was used; after that, annual plans are refunded according to usage, and monthly plans only if unused. The terms say that if a subscription is not renewed within 30 days of expiry the account goes dormant, and 60 days later all data, menus and files are deleted. | Monthly, or yearly at a discount. The restaurants page says no long-term contract is needed. Yearly plans are paid up front: you can cancel the renewal at any time but cannot end the current term early. | Yearly subscription, paid in advance: the pricing page lists yearly prices only and the terms say the fee is prepaid (the web-ordering page's FAQ still mentions a 'fixed monthly subscription'). The restaurant can end the agreement with 30 days' written notice (terms). | — | No contract published. Lifetime plans are paid once; add-ons are billed yearly or monthly. The pricing page offers a '100 % Money Back Guarantee' and a 90-day growth guarantee (250 orders in 90 days or FoodChow keeps working for free), but the refund policy says service fees charged to restaurant owners are non-refundable. |
| Own ordering website | Yes | Yes | Yes | Yes | Not published | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Not published | Yes |
| Pickup | Yes | Not published | Yes | Yes | Not published | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Not published | Yes |
| Your own drivers | Yes · Pro | Not published | Yes | Yes | Not published | Yes |
| Scheduled orders | Yes · Lite | Not published | Yes | Not published | Not published | Yes |
| Online payments | No | Yes | Yes | Yes | Not published | Yes |
| POS | No | Yes | Yes | Not published | Yes | Yes |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Yes | Yes | Yes | Not published | Yes |
| Branded app | Yes · Enterprise | Not published | No | Yes | Not published | Yes |
| Delivery-app integration | No | Yes | Not published | Yes | Not published | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Not published | Not published | Not published | Yes |
| Reservations | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
Restaurants in India and the UAE that want a full POS with Swiggy, Zomato or Talabat integration, and are happy to pay extra for their own ordering website and QR ordering.
From ₹12,000/yr
Petpooja alternativesSmall restaurants, cafés and home kitchens in almost any country that already take orders on WhatsApp and want a free menu link with local payment methods.
Free plan · from $50/mo
Take App alternativesIndian restaurants and chains that want their own branded website or app, with loyalty, WhatsApp marketing and delivery tools, and can pay an annual fee plus a setup fee.
From ₹21,999/yr
uEngage alternativesKenyan bars and restaurants that want POS, kitchen display, stock control and Pesapal card and M-Pesa payments in one system.
Quote only
Rack Hospitality alternativesSmall restaurants, cafés and sweet shops, mainly in India, that would rather pay once than monthly for an ordering website, app and QR ordering.
From ₹5,475 one-time
FoodChow alternativesQuestions
How Gofrugal ranks: India · Kenya · UAE · Pakistan · Sri Lanka
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.