
Loading Menuthere...
Please do not close this window

Please do not close this window
Deliverect alternatives · 2026
Deliverect is priced by quote. Menuthere gives your restaurant its own ordering website, QR menu and table ordering with 0% commission, free to start and $9 a month on Lite.
Menuthere vs Deliverect
Deliverect Direct is the ordering suite of Deliverect, the Ghent company best known for connecting delivery apps to restaurant POS systems. It gives a restaurant its own branded ordering website and app, QR table ordering, ordering from Instagram, Facebook and WhatsApp, and loyalty and marketing tools, with orders sent straight into the restaurant's POS. It is sold through a sales team on a quote. Its terms allow a subscription, transactional or hybrid fee; under the hybrid fee, Direct has a subscription per location paid upfront plus a transactional fee on online orders paid through Deliverect's payment processing.
Price
Deliverect: Quote only
Menuthere: Free plan · from $9/mo
Commission per order
Deliverect: Not published. Deliverect's terms say that when Direct is sold on a hybrid fee, a transactional fee applies to online orders paid through the payment processing used with Direct, on top of the subscription. The rate is set in the quote.
Menuthere: 0%
Contract
Deliverect: Subscription periods of 30 days, 90 days, 6 months or 12 months that renew automatically. Cancelling needs 15 days' notice for 30- or 90-day periods, 30 days for 6 months and 90 days for 12 months. Fees are non-refundable, and Deliverect can raise fees with 30 days' notice (terms of service, help centre).
Menuthere: Month to month
Setup fee
Deliverect: Not published for Direct. The terms say onboarding carries a one-time setup fee set in the quote, and onboarding does not start until it is paid.
Menuthere: None
Side by side
“—” means the company doesn't publish it. Menuthere's plan for each feature is shown next to it.
| Menuthere | Deliverect | |
|---|---|---|
| Price | Free plan · from $9/mo | Quote only |
| Commission per order | 0% | Not published. Deliverect's terms say that when Direct is sold on a hybrid fee, a transactional fee applies to online orders paid through the payment processing used with Direct, on top of the subscription. The rate is set in the quote. |
| Contract | Month to month; 7-day free trial on Lite and Pro | Subscription periods of 30 days, 90 days, 6 months or 12 months that renew automatically. Cancelling needs 15 days' notice for 30- or 90-day periods, 30 days for 6 months and 90 days for 12 months. Fees are non-refundable, and Deliverect can raise fees with 30 days' notice (terms of service, help centre). |
| Own ordering website | Yes | Yes |
| QR table ordering | Yes | Yes |
| Pickup | Yes | Yes |
| Delivery orders | Yes | Yes |
| Your own drivers | Yes · Pro | Yes |
| Scheduled orders | Yes · Lite | Yes |
| Online payments | No | Yes |
| POS | No | No |
| Loyalty | Yes · Pro | Yes |
| Marketing tools | Yes · Lite | Yes |
| WhatsApp ordering or updates | Yes | Yes |
| Branded app | Yes · Enterprise | Yes |
| Delivery-app integration | No | Yes |
| Multiple locations | Yes · Pro | Yes |
| Menu translation | Yes · Lite | Yes |
| Reservations | Yes · Lite | Not published |
Menuthere's online payments work in India today; elsewhere customers pay cash, on delivery or at pickup while card payments are being added.
Why restaurants look elsewhere
Recurring points from reviews, forums and the press, each from a source listed at the foot of the page.
Be fair to it
And Menuthere's limits
Other alternatives
| Menuthere | Wix Restaurants | Odoo | Storekit | Lightspeed Restaurant | QPIATO | |
|---|---|---|---|---|---|---|
| Price | Free plan · from $9/mo | From $29/mo | Free plan · from $31.10/mo | Free plan · from £82/mo | From $69/mo | Quote only |
| Commission per order | 0% | 0% | 0% | 0% | 0% | Not published |
| Contract | Month to month; 7-day free trial on Lite and Pro | Displayed prices are for yearly plans paid upfront; other subscription periods are available; 14-day money-back guarantee | Billed yearly or monthly. Monthly billing is only for cloud hosting (Odoo Online or Odoo.sh), and yearly billing is cheaper. | Basic, Grow and Pro are rolling monthly, cancel any time; Enterprise runs on an agreed term (pricing page). The fee docs also describe a 'monthly' billing type that is a 12-month commitment with a lower transaction rate. | Not stated on the US or Australian pricing pages; the Norwegian price list says its price applies to a 12-month contract period | — |
| Own ordering website | Yes | Yes | Yes | Yes | Yes | Yes |
| QR table ordering | Yes | Yes | Yes | Yes | Yes | Yes |
| Pickup | Yes | Yes | Yes | Yes | Yes | Yes |
| Delivery orders | Yes | Yes | Yes | Yes | Yes | Yes |
| Your own drivers | Yes · Pro | Yes | Not published | Yes | Yes | Not published |
| Scheduled orders | Yes · Lite | Yes | Yes | Yes | Yes | Not published |
| Online payments | No | Yes | Yes | Yes | Yes | Yes |
| POS | No | Yes | Yes | No | Yes | No |
| Loyalty | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Marketing tools | Yes · Lite | Yes | Yes | Yes | Yes | Yes |
| WhatsApp ordering or updates | Yes | Not published | Yes | Not published | Not published | Not published |
| Branded app | Yes · Enterprise | Not published | Not published | Yes | Not published | Not published |
| Delivery-app integration | No | Not published | Yes | Yes | Yes | Not published |
| Multiple locations | Yes · Pro | Yes | Yes | Yes | Yes | Yes |
| Menu translation | Yes · Lite | Yes | Yes | Yes | Not published | Yes |
| Reservations | Yes · Lite | Yes | Yes | No | Yes | Not published |
Small restaurants that want a do-it-yourself website with online ordering, QR dine-in and table reservations built in.
From $29/mo
Wix Restaurants alternativesRestaurants that want QR ordering, kiosks and kitchen screens in a POS linked to full accounting and inventory, and can manage a more involved setup.
Free plan · from $31.10/mo
Odoo alternativesUK restaurants and groups that want commission-free pickup, delivery and catering ordering under their own brand, with QR order & pay and pay-at-table on the Pro plan.
Free plan · from £82/mo
Storekit alternativesFull-service and multi-location restaurants that want POS, online ordering and QR order-and-pay in one sales-led package.
From $69/mo
Lightspeed Restaurant alternativesRestaurants, bars and event venues in Portugal that want QR ordering and pay-at-table linked to the POS they already use, such as Zone Soft or Vendus.
Quote only
QPIATO alternativesQuestions
How Deliverect ranks: Belgium · Portugal · UAE · Netherlands · France · Germany · Italy · Spain · Switzerland · UK · Finland · Denmark · US · Canada · Mexico · Colombia · Saudi Arabia · Australia · New Zealand
Sources · checked 2026-09-26
Menuthere gives your restaurant an ordering website, QR menu and table ordering. Free to start, live in minutes.