Plans compared
Starter is $49 and Growth $129 a month per location; Premium is $249 a month for up to 3 locations. Starter and Growth start with a 14-day free trial, and no plan takes a commission. Stores in India pay the same prices in rupees. Stores created before the new plans keep Lite ($17 a month), Pro ($39) and Branded App ($99), and their price.
- Updated
New stores
| Plan | Price | What it includes |
|---|---|---|
| Starter | $49 a month per location | Unlimited orders and 0% commission. Your ordering website on your own domain with no Menuthere badge, AI menu import from a photo or PDF, pickup, delivery and scheduled orders, QR menu and table ordering, your own drivers with the driver app and live tracking, your own delivery zones and fees, online payments to your own Stripe, Razorpay, Easebuzz or Moyasar account, WhatsApp ordering and order updates, Instagram ordering, table reservation with order-ahead, order updates and the bill by email from your own Gmail, tips and an optional service charge, sales tax with your own rate per dish, discounts and promo codes, a menu in several languages, kitchen ticket printing, the order alerts app and sales reports. Chat support. |
| Growth | $129 a month per location | Everything in Starter, plus done-for-you setup (we build your menu and website and design your QR cards), Uber Direct couriers booked on your own Uber Direct account (US and Canada), Stuart couriers (United Kingdom, France, Poland, Italy) and Lalamove drivers on your own accounts, loyalty points, reviews and the customer list, WhatsApp broadcasts and comeback messages, your Square, Epos Now or Petpooja POS connected, and a new local payment gateway set up on request. Chat support with priority. |
| Premium | $249 a month, up to 3 locations | Everything in Growth, plus your own iOS and Android app built by our team, unlimited push notifications to your app's customers, a head office dashboard over up to 3 locations (each extra location $79 a month), your feature requests built first, a success manager and a quarterly growth review. A dedicated manager. |
Yearly billing charges 10 months for 12: $490, $1,290 or $2,490 a year. Prices are in US dollars; stores in India are billed the same amount in rupees, for example ₹4,704 a month for Starter. Starter and Growth start with a 14-day free trial, and you add a card once your store is set up (see Free trials). Premium starts with a call with our team: press Book a call on its card. Starter and Growth cover one location each; Premium covers up to 3 under one head office, and each location after that is $79 a month.
Starter, Growth and Premium side by side
| Starter | Growth | Premium | |
|---|---|---|---|
| Orders a month | Unlimited | Unlimited | Unlimited |
| Commission on your orders | 0% | 0% | 0% |
| Locations | 1 | 1 | Up to 3, then $79 each |
| Your own domain | Yes | Yes | Yes |
| "Ordering by Menuthere" badge | Removed | Removed | Removed |
| Online payments to your own Stripe, Razorpay, Easebuzz or Moyasar | Yes | Yes | Yes |
| QR menu and table ordering | Yes | Yes | Yes |
| Pickup and delivery | Yes | Yes | Yes |
| Scheduled and pre-orders | Yes | Yes | Yes |
| Table reservation | Yes | Yes | Yes |
| Menu items, categories and photos | Unlimited | Unlimited | Unlimited |
| Menu in several languages | Yes | Yes | Yes |
| Menu designs | All | All | All |
| AI menu import from a photo or PDF | Yes | Yes | Yes |
| Done-for-you setup | No | Yes | Yes |
| Your own drivers, with live tracking | Yes | Yes | Yes |
| Delivery zones and fees | Yes | Yes | Yes |
| Free-delivery minimums | Yes | Yes | Yes |
| Uber Direct, Stuart and Lalamove couriers on your account | No | Yes | Yes |
| Tips and optional service charge | Yes | Yes | Yes |
| Sales tax, own rate per dish | Yes | Yes | Yes |
| A custom payment gateway connected for you | No | Yes | Yes |
| POS connection | No | Yes | Yes |
| Discounts and promo codes | Yes | Yes | Yes |
| Loyalty card | No | Yes | Yes |
| Reviews | No | Yes | Yes |
| Customer list | No | Yes | Yes |
| WhatsApp ordering and order updates | Yes | Yes | Yes |
| Instagram ordering | Yes | Yes | Yes |
| Order updates by email from your own Gmail | Yes | Yes | Yes |
| WhatsApp broadcasts and comeback messages | No | Yes | Yes |
| Order alerts app that rings until accepted | Yes | Yes | Yes |
| Kitchen ticket printing | Yes | Yes | Yes |
| Sales reports | Yes | Yes | Yes |
| Your own iOS and Android app | No | No | Yes |
| Push notifications to your app | No | No | Yes |
| Head office dashboard | No | No | Yes |
| Changes we make for you | No | 2 hours a month | Feature requests built first |
| Quarterly growth review | No | No | Yes |
| Support | Chat support | Chat support with priority | Dedicated manager |
Stores created before the new plans
| Plan | Price | Best for |
|---|---|---|
| Lite | $17 a month | Looking like your own brand: your own domain, every theme, no Menuthere badge, online payments, offers and unlimited orders. |
| Pro | $39 a month | Automating the busy work and growing: WhatsApp on your own number, loyalty, your own riders and several outlets. |
| Branded App | $99 a month | Your own app under your name and icon, on the Play Store and App Store, with everything in Pro behind it. |
These are the plans of stores created before 14 November 2026, when the new plans started, in every country. Those stores keep them, and their price; stores in India are billed in rupees. Each plan includes everything in the one before it. A yearly plan is charged as 10 months for 12. Lite and Pro each have a 14-day free trial, started from Plans if you have not had it. Branded App has no free trial: it starts with a call with our team, payment is arranged after it, and if Menuthere doesn't deliver your app within 30 days of payment, you get the whole amount back. See Free trials, Branded App and Monthly or yearly billing.
Questions
Can I change plan later?
My store was created before the new plans. Does anything change?
I'm on Lite at $9 a month. Does my price change?
Do any plans take a commission?
Where is the full, always up-to-date comparison?
Is there a setup fee for a payment gateway or POS?
Related
Can't find it? Email help@mail.menuthere.com or chat with us, 9 AM – 9 PM.Help centerPricingmenuthere.com