Plans & billingAll plans
Plans compared
Menuthere has four plans: Free ($0), Lite ($9 a month), Pro ($39 a month) and Enterprise (quoted). Everything you need to take orders is free. Lite adds your own brand, Pro adds automation and growth tools, and Enterprise adds your own branded app. No plan takes a commission.
- Updated
The four plans
| Plan | Price | Best for |
|---|---|---|
| Free | $0 | Taking orders: your menu, ordering website, QR codes and a real dashboard. 50 orders a month included. |
| Lite | $9 a month | Looking like your own brand: your own domain, every theme, no Menuthere badge, online payments, offers and unlimited orders. |
| Pro | $39 a month | Automating the busy work and growing: WhatsApp on your own number, loyalty, your own riders and several outlets. |
| Enterprise | Quoted | Your own app under your name and icon, with everything in Pro behind it. |
Each plan includes everything in the one before it. A yearly plan is charged as 10 months for 12. Lite and Pro start with a 7-day free trial when you sign up for them. See Free trials and Monthly or yearly billing.
Side by side
| Free | Lite | Pro | Enterprise | |
|---|---|---|---|---|
| Orders a month | 50 included | Unlimited | Unlimited | Unlimited |
| Menu items and photos | Unlimited | Unlimited | Unlimited | Unlimited |
| Ordering website and table QR codes | Yes | Yes | Yes | Yes |
| Takeaway, delivery and dine-in table ordering | Yes | Yes | Yes | Yes |
| Staff logins | Unlimited | Unlimited | Unlimited | Unlimited |
| Commission on your orders | 0% | 0% | 0% | 0% |
| "Ordering by Menuthere" badge | Shown | Removed | Removed | Removed |
| Your own domain | No | Yes | Yes | Yes |
| Themes and brand colour | 1 theme | All | All | All |
| Multi-language menu | No | Yes | Yes | Yes |
| Scheduled orders and pre-orders | No | Yes | Yes | Yes |
| Delivery rules | Basic | Advanced | Advanced | Advanced |
| Online payments by card and UPI | No | Yes | Yes | Yes |
| Coupons and offers | No | Yes | Yes | Yes |
| Order history | Last 30 days | Full, with export | Full, with export | Full, with export |
| Customer list | No | Full, with export | Full, with segments | Full, with segments |
| Analytics | Basic | Standard | Advanced | Advanced |
| WhatsApp Business API on your own number | No | No | Yes | Yes |
| Loyalty points and review requests | No | No | Yes | Yes |
| Your own riders with live tracking | No | No | Yes | Yes |
| Several outlets from one account | No | No | Yes, $39 a month for each extra outlet | Custom pricing |
| Your own branded app | No | No | No | Yes |
| Support | Help centre and AI assistant | Plus chat support | Priority support and an onboarding call | Plus a dedicated account manager |
Good to knowConnecting your own Stripe, Razorpay or Easebuzz account is included from Lite. A gateway or POS that Menuthere sets up for you, such as Cashfree or Petpooja, is a one-time setup fee on Pro. POS, Captains, Stock management, Purchase & inventory and Porter & Rapido are add-ons. Moving down a plan never deletes your orders or customers. The features above your new plan are hidden until you come back.
Questions
Can I change plan later?
Yes. Upgrade from Billing at any time. Lite and Pro are billed monthly or yearly. See Upgrade or change your plan for stepping down.
Do any plans take a commission?
No. Menuthere takes 0% commission on every plan. Your payment gateway may charge its own transaction fee. See Menuthere takes 0% commission.
Where is the full, always up-to-date comparison?
On the pricing page, which uses the same table as this one.
Related
Can't find it? Email [email protected] or chat with us, 9 AM – 9 PM.Help centerPricingmenuthere.com
